Usage Statistics for biom.cz

Summary Period: September 2025
Generated 01-Oct-2025 05:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 10720944
Total Files 10212450
Total Pages 10223423
Total Visits 451938
Total KBytes 243982372
Total Unique Sites 88396
Total Unique URLs 771003
Total Unique Referrers 19338
Total Unique User Agents 691
. Avg Max
Hits per Hour 14890 152907
Hits per Day 357364 983101
Files per Day 340415 940682
Pages per Day 340780 951216
Sites per Day 2946 11186
Visits per Day 15064 19892
KBytes per Day 8132746 20031713
Hits by Response Code
Undefined response code 0.00% 19
Code 200 - OK 95.26% 10212450
Code 206 - Partial Content 0.05% 4949
Code 300 - Multiple Choices 0.02% 1842
Code 301 - Moved Permanently 2.79% 298653
Code 302 - Found 0.00% 72
Code 304 - Not Modified 0.22% 23572
Code 400 - Bad Request 0.00% 29
Code 403 - Forbidden 0.01% 1470
Code 404 - Not Found 1.65% 176861
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 464
Code 503 - Service Unavailable 0.01% 559

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 265734 2.48% 251797 2.47% 253711 2.48% 12412 2.75% 3976 4.50% 5702903 2.34%
2 268606 2.51% 257066 2.52% 256851 2.51% 14964 3.31% 5291 5.99% 6189793 2.54%
3 472947 4.41% 456670 4.47% 455759 4.46% 14161 3.13% 6019 6.81% 10652461 4.37%
4 789059 7.36% 762016 7.46% 763220 7.47% 13513 2.99% 4872 5.51% 15213871 6.24%
5 876739 8.18% 834928 8.18% 851378 8.33% 13779 3.05% 4722 5.34% 16800255 6.89%
6 983101 9.17% 940682 9.21% 951216 9.30% 15821 3.50% 5403 6.11% 20031713 8.21%
7 799941 7.46% 758793 7.43% 776628 7.60% 15582 3.45% 5464 6.18% 15462080 6.34%
8 313571 2.92% 298343 2.92% 293102 2.87% 19892 4.40% 11186 12.65% 7941081 3.25%
9 299563 2.79% 283170 2.77% 286606 2.80% 17062 3.78% 7475 8.46% 6448424 2.64%
10 248996 2.32% 236064 2.31% 227230 2.22% 17826 3.94% 9359 10.59% 6277297 2.57%
11 213090 1.99% 201784 1.98% 200019 1.96% 14032 3.10% 6174 6.98% 5852048 2.40%
12 257414 2.40% 242721 2.38% 244114 2.39% 13010 2.88% 4232 4.79% 5933152 2.43%
13 219477 2.05% 207234 2.03% 208695 2.04% 16266 3.60% 7104 8.04% 5104866 2.09%
14 214902 2.00% 202371 1.98% 203369 1.99% 16623 3.68% 7297 8.25% 5042272 2.07%
15 250921 2.34% 237691 2.33% 237286 2.32% 16584 3.67% 9057 10.25% 6552150 2.69%
16 241605 2.25% 229111 2.24% 228625 2.24% 16224 3.59% 8549 9.67% 5796956 2.38%
17 214237 2.00% 202177 1.98% 201698 1.97% 16114 3.57% 7966 9.01% 5100994 2.09%
18 182125 1.70% 170024 1.66% 170396 1.67% 15340 3.39% 8273 9.36% 4209058 1.73%
19 198175 1.85% 185423 1.82% 186339 1.82% 12137 2.69% 5284 5.98% 4731649 1.94%
20 229585 2.14% 212167 2.08% 216839 2.12% 11490 2.54% 5381 6.09% 7300065 2.99%
21 227447 2.12% 215301 2.11% 216324 2.12% 16373 3.62% 8081 9.14% 6424728 2.63%
22 216869 2.02% 204421 2.00% 197326 1.93% 12830 2.84% 5208 5.89% 5779715 2.37%
23 368077 3.43% 354909 3.48% 352569 3.45% 11037 2.44% 4870 5.51% 7481729 3.07%
24 239159 2.23% 225481 2.21% 228055 2.23% 14440 3.20% 6628 7.50% 5103408 2.09%
25 221632 2.07% 206653 2.02% 203208 1.99% 14791 3.27% 6061 6.86% 7146565 2.93%
26 277883 2.59% 266090 2.61% 262223 2.56% 15693 3.47% 7184 8.13% 6904777 2.83%
27 269707 2.52% 254832 2.50% 252161 2.47% 17615 3.90% 5945 6.73% 7680674 3.15%
28 340843 3.18% 326345 3.20% 327047 3.20% 16008 3.54% 5121 5.79% 7527149 3.09%
29 667803 6.23% 651347 6.38% 635161 6.21% 17295 3.83% 6018 6.81% 15345330 6.29%
30 351736 3.28% 336839 3.30% 336268 3.29% 16168 3.58% 5208 5.89% 8245212 3.38%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14368 431042 4.02% 13711 411355 4.03% 13756 412708 4.04% 320373 9611181 3.94%
1 14352 430579 4.02% 13574 407225 3.99% 13754 412647 4.04% 318293 9548792 3.91%
2 13618 408552 3.81% 12897 386924 3.79% 12789 383686 3.75% 385916 11577485 4.75%
3 13235 397050 3.70% 12598 377967 3.70% 12568 377051 3.69% 338874 10166230 4.17%
4 13206 396188 3.70% 12600 378000 3.70% 12585 377570 3.69% 304132 9123949 3.74%
5 13880 416407 3.88% 13229 396888 3.89% 13293 398796 3.90% 299689 8990673 3.68%
6 14425 432773 4.04% 13751 412546 4.04% 13777 413330 4.04% 315900 9477000 3.88%
7 15214 456447 4.26% 14510 435306 4.26% 14523 435714 4.26% 346840 10405196 4.26%
8 15601 468031 4.37% 15008 450258 4.41% 14960 448817 4.39% 349618 10488543 4.30%
9 14675 440266 4.11% 13933 417992 4.09% 13927 417817 4.09% 355124 10653729 4.37%
10 14089 422697 3.94% 13377 401332 3.93% 13419 402580 3.94% 335457 10063715 4.12%
11 13712 411376 3.84% 13042 391264 3.83% 13036 391107 3.83% 298005 8940146 3.66%
12 13188 395655 3.69% 12565 376957 3.69% 12302 369065 3.61% 303172 9095158 3.73%
13 13842 415285 3.87% 13176 395298 3.87% 13205 396168 3.88% 310662 9319857 3.82%
14 15601 468035 4.37% 14911 447353 4.38% 14848 445455 4.36% 367199 11015969 4.52%
15 18136 544109 5.08% 17367 521022 5.10% 17218 516544 5.05% 421901 12657018 5.19%
16 19640 589212 5.50% 18810 564314 5.53% 18865 565972 5.54% 410693 12320776 5.05%
17 15522 465687 4.34% 14776 443287 4.34% 14924 447745 4.38% 334599 10037972 4.11%
18 15351 460537 4.30% 14660 439802 4.31% 14780 443411 4.34% 314559 9436780 3.87%
19 14722 441668 4.12% 14009 420299 4.12% 14090 422712 4.13% 314736 9442082 3.87%
20 14426 432788 4.04% 13747 412421 4.04% 13789 413698 4.05% 325167 9755000 4.00%
21 16100 483025 4.51% 15329 459895 4.50% 15388 461656 4.52% 341159 10234783 4.19%
22 15602 468077 4.37% 14785 443561 4.34% 14873 446213 4.36% 350631 10518931 4.31%
23 14848 445458 4.16% 14039 421184 4.12% 14098 422961 4.14% 370047 11101407 4.55%

Top 30 of 771003 Total URLs
# Hits KBytes URL
1 7104037 66.26% 168873835 69.22% Images
2 111442 1.04% 1422420 0.58% /cz-72
3 107139 1.00% 1677133 0.69% /cz-11
4 91920 0.86% 3405820 1.40% /aa/view.php3
5 53633 0.50% 638010 0.26% /
6 45552 0.42% 650699 0.27% /cz-22
7 38667 0.36% 515347 0.21% /cz-5
8 36883 0.34% 481749 0.20% /cz-4-1
9 36244 0.34% 463791 0.19% /cz-21-1
10 34703 0.32% 452493 0.19% /cz-2­nbsp
11 34476 0.32% 1774689 0.73% /rss-clanky.php
12 31152 0.29% 397745 0.16% /cz-2­nbsp
13 30538 0.28% 381015 0.16% /cz-22-1
14 29097 0.27% 382297 0.16% /cz-1
15 27790 0.26% 361709 0.15% /cz-38
16 27341 0.26% 350619 0.14% /cz-09E5 EK
17 20716 0.19% 268964 0.11% /cz-43
18 19024 0.18% 243963 0.10% /cz-2�nbsp
19 18603 0.17% 93522 0.04% /cz/knihovna
20 17660 0.16% 58636 0.02% /cz/odborne-clanky
21 17199 0.16% 212816 0.09% /cz-26wa
22 16960 0.16% 217321 0.09% /cz-135
23 16530 0.15% 216647 0.09% /cz-7
24 15482 0.14% 4193 0.00% /robots.txt
25 15155 0.14% 616 0.00% /aa/jsview.php3
26 13657 0.13% 174515 0.07% /cz-24
27 12246 0.11% 334072 0.14% /cz-40
28 11563 0.11% 39618 0.02% /cz/zpravy-z-tisku
29 9800 0.09% 118301 0.05% /cz-obnovitelne-zdroje-energie/zpravy-z-tisku
30 8568 0.08% 78111 0.03% /rss-novinky.php

Top 10 of 771003 Total URLs By KBytes
# Hits KBytes URL
1 7104037 66.26% 168873835 69.22% Images
2 1245 0.01% 4141724 1.70% /upload/38749d92893c911b17db1dd5754dca13/eccb_penb_kurz_2018.pdf
3 1158 0.01% 3844583 1.58% /upload/38749d92893c911b17db1dd5754dca13/pozvanka_kurz-penb_2019.pdf
4 91920 0.86% 3405820 1.40% /aa/view.php3
5 1345 0.01% 3393675 1.39% /upload/38749d92893c911b17db1dd5754dca13/program_vienna.pdf
6 34476 0.32% 1774689 0.73% /rss-clanky.php
7 107139 1.00% 1677133 0.69% /cz-11
8 111442 1.04% 1422420 0.58% /cz-72
9 16 0.00% 919905 0.38% /upload/9982d8381d3da848a8072e06cf96ec87/sr20_bioenergy-landscape_non_members.pdf
10 3322 0.03% 789079 0.32% /xml-sitemap-zpravy.php

Top 10 of 277956 Total Entry Pages
# Hits Visits URL
1 53633 0.50% 22546 3.58% /
2 34476 0.32% 11997 1.91% /rss-clanky.php
3 107139 1.00% 10004 1.59% /cz-11
4 12246 0.11% 5324 0.85% /cz-40
5 45552 0.42% 4261 0.68% /cz-22
6 18603 0.17% 2934 0.47% /cz/knihovna
7 91920 0.86% 2545 0.40% /aa/view.php3
8 27341 0.26% 2304 0.37% /cz-09E5 EK
9 15155 0.14% 1973 0.31% /aa/jsview.php3
10 17199 0.16% 1476 0.23% /cz-26wa

Top 10 of 344903 Total Exit Pages
# Hits Visits URL
1 53633 0.50% 21534 3.40% /
2 34476 0.32% 12863 2.03% /rss-clanky.php
3 107139 1.00% 7110 1.12% /cz-11
4 45552 0.42% 6097 0.96% /cz-22
5 27341 0.26% 5838 0.92% /cz-09E5 EK
6 12246 0.11% 5688 0.90% /cz-40
7 111442 1.04% 5201 0.82% /cz-72
8 17199 0.16% 4976 0.79% /cz-26wa
9 18603 0.17% 3712 0.59% /cz/knihovna
10 34703 0.32% 2409 0.38% /cz-2­nbsp

Top 30 of 88396 Total Sites
# Hits Files KBytes Visits Hostname
1 1909648 17.81% 1660342 16.26% 29868564 12.24% 195799 43.32% Search indexing robots
2 127054 1.19% 125902 1.23% 1918717 0.79% 6 0.00% discovery-crawler1.blex.seranking.com
3 70176 0.65% 65791 0.64% 898772 0.37% 2 0.00% 216.73.216.43
4 54045 0.50% 50556 0.50% 1570625 0.64% 161 0.04% 216.244.66.245
5 30149 0.28% 28936 0.28% 377392 0.15% 1 0.00% 216.73.216.165
6 28656 0.27% 28641 0.28% 289358 0.12% 1 0.00% newton60.opoint.com
7 28544 0.27% 27894 0.27% 361108 0.15% 94 0.02% static.vnpt.vn
8 25507 0.24% 25482 0.25% 255095 0.10% 1 0.00% newton21.opoint.com
9 24529 0.23% 24481 0.24% 266301 0.11% 1 0.00% 213.186.1.154
10 22368 0.21% 22361 0.22% 226111 0.09% 1 0.00% newton63.opoint.com
11 22137 0.21% 21177 0.21% 282448 0.12% 2 0.00% 216.73.216.21
12 18937 0.18% 18924 0.19% 140552 0.06% 464 0.10% 89-185-231-212.static.masterinter.net
13 14779 0.14% 13975 0.14% 228976 0.09% 3 0.00% 20.171.207.184
14 13567 0.13% 13301 0.13% 232161 0.10% 4 0.00% 20.171.207.81
15 13412 0.13% 13150 0.13% 193054 0.08% 1 0.00% 20.171.207.237
16 13271 0.12% 12707 0.12% 162152 0.07% 2 0.00% 216.73.216.125
17 12848 0.12% 12181 0.12% 166502 0.07% 1 0.00% 216.73.216.124
18 12360 0.12% 8631 0.08% 617797 0.25% 1 0.00% bzq-82-80-249-249.dcenter.bezeqint.net
19 12336 0.12% 12200 0.12% 593807 0.24% 3 0.00% 20.171.207.242
20 12132 0.11% 11950 0.12% 127247 0.05% 5 0.00% 20.171.207.27
21 12016 0.11% 11415 0.11% 151183 0.06% 2 0.00% 216.73.216.117
22 11844 0.11% 6457 0.06% 212156 0.09% 28 0.01% 157.230.108.64
23 11804 0.11% 6455 0.06% 216340 0.09% 37 0.01% 157.230.98.235
24 11608 0.11% 11430 0.11% 261092 0.11% 2 0.00% 20.171.207.200
25 10454 0.10% 5196 0.05% 116238 0.05% 320 0.07% 40.202.forpsi.net
26 9646 0.09% 9383 0.09% 353380 0.14% 7 0.00% 20.171.207.226
27 8344 0.08% 7908 0.08% 103229 0.04% 1 0.00% 216.73.216.105
28 8075 0.08% 7614 0.07% 363253 0.15% 1 0.00% 20.171.207.233
29 7694 0.07% 7224 0.07% 62451 0.03% 260 0.06% crawling-gateway-136-243-228-182.dataforseo.com
30 7692 0.07% 7349 0.07% 93106 0.04% 1 0.00% 216.73.216.167

Top 10 of 88396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1909648 17.81% 1660342 16.26% 29868564 12.24% 195799 43.32% Search indexing robots
2 127054 1.19% 125902 1.23% 1918717 0.79% 6 0.00% discovery-crawler1.blex.seranking.com
3 54045 0.50% 50556 0.50% 1570625 0.64% 161 0.04% 216.244.66.245
4 679 0.01% 679 0.01% 1178487 0.48% 0 0.00% 111.202.19.189
5 7007 0.07% 5832 0.06% 1168730 0.48% 1 0.00% bzq-82-80-249-237.dcenter.bezeqint.net
6 888 0.01% 882 0.01% 1065102 0.44% 17 0.00% static.180.31.21.65.clients.your-server.de
7 70176 0.65% 65791 0.64% 898772 0.37% 2 0.00% 216.73.216.43
8 12360 0.12% 8631 0.08% 617797 0.25% 1 0.00% bzq-82-80-249-249.dcenter.bezeqint.net
9 12336 0.12% 12200 0.12% 593807 0.24% 3 0.00% 20.171.207.242
10 6903 0.06% 6825 0.07% 513804 0.21% 3 0.00% 20.171.207.25

Top 30 of 19338 Total Referrers
# Hits Referrer
1 10503171 97.97% - (Direct Request)
2 6518 0.06% https://www.google.com/
3 1087 0.01% https://www.tretiruka.cz/
4 727 0.01% http://m.baidu.com/s
5 530 0.00% https://www.bing.com/
6 503 0.00% https://google.com/
7 440 0.00% https://www.rychlerostoucitopol.cz/
8 390 0.00% binance.com
9 310 0.00% http://www.calla.cz/
10 272 0.00% https://search.seznam.cz/
11 181 0.00% https://www.googletagmanager.com/gtag/js
12 151 0.00% https://www.google.com/search
13 133 0.00% https://energetika.cz/
14 113 0.00% https://bluepower.cz/
15 92 0.00% https://www.google.com
16 66 0.00% https://odpady.cms.webnode.cz/
17 61 0.00% http://www.google.com
18 61 0.00% https://ekolist.cz/
19 60 0.00% https://chatgpt.com/
20 55 0.00% https://economist.com/
21 48 0.00% https://www.caoh.cz/
22 48 0.00% https://www.drevo-olsinky.cz/
23 47 0.00% https://readsoff.com/
24 46 0.00% https://www.calla.cz/
25 43 0.00% https://trello.com/
26 42 0.00% https://pravednes.cz/click
27 37 0.00% https://duckduckgo.com/
28 35 0.00% https://www.agrovenkov.com/
29 35 0.00% www.google.com
30 31 0.00% http://energetika.cz/

Top 16 of 16 Total Search Strings
# Hits Search String
1 144 90.00% biom
2 2 1.25% https://biom.cz/cz/produkty-a-sluzby/databaze-subjektu/smart-bioenergy-s-r-o
3 1 0.63% https://biom.cz/
4 1 0.63% https://biom.cz/cz-bioplyn-spalovani-biomasy/odborne-clanky/zkusenosti-s-provozem-kotle-na-drevoplyn-v-rodinnem-domku-1sel_ids=
5 1 0.63% https://biom.cz/cz-spalovani-biomasy-kapalna-biopaliva/odborne-clanky/nejucinnejsi-ekologicky-zdroj-tepla-pro-vytapeni-rodinnyc
6 1 0.63% https://biom.cz/cz/odborne-clanky/bioplyn-v-dansku
7 1 0.63% https://biom.cz/cz/odborne-clanky/danske-regionalni-bioplynove-stanice
8 1 0.63% https://biom.cz/cz/odborne-clanky/zdroje-energie-v-zemedelstvi
9 1 0.63% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-julcin
10 1 0.63% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-skalsko
11 1 0.63% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bps-blizevedly
12 1 0.63% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bps-jilove
13 1 0.63% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/kj-skladka-tko-krovice
14 1 0.63% https://biom.cz/cz/zpravy-z-tisku/odpadni-zumpa-u-rodinneho-domu
15 1 0.63% kompostarna bilina pitterling
16 1 0.63% kotly na slámu

Top 15 of 691 Total User Agents
# Hits User Agent
1 7218072 67.33% PHP (+http://ecn.cz)
2 1772798 16.54% Search indexing robots
3 1576456 14.70% Mozilla/5.0
4 57009 0.53% Barkrowler/0.9
5 10454 0.10% SimplePie/1.8.0 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/1674203855
6 5259 0.05% ChatGPT-User/1.0
7 4435 0.04% heritrix/3.7
8 3903 0.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 2958 0.03% Bytespider
10 2877 0.03% Wget/1.19.5 (linux-gnu)
11 1904 0.02% Liferea/1.13.7 (Linux; https://lzone.de/liferea/) AppleWebKit (KHTML, like Gecko)
12 1437 0.01% Go-http-client/1.1
13 1424 0.01% axios/1.6.8
14 1190 0.01% um-FC/1.0
15 1183 0.01% um-IC/1.0

Usage by Country for September 2025

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 7429024 69.29% 7309067 71.57% 169108126 69.31% Czech Republic
2 1733484 16.17% 1476338 14.46% 29488868 12.09% Commercial (com)
3 1211703 11.30% 1111926 10.89% 32022278 13.12% Unresolved/Unknown
4 137035 1.28% 120032 1.18% 7405092 3.04% Network (net)
5 93290 0.87% 90223 0.88% 3009481 1.23% European Union
6 35840 0.33% 34886 0.34% 572592 0.23% Brazil
7 29073 0.27% 28404 0.28% 367509 0.15% Viet Nam
8 13261 0.12% 12456 0.12% 1283872 0.53% Germany
9 9516 0.09% 9113 0.09% 196040 0.08% Non-Profit (org)
10 3802 0.04% 3674 0.04% 48882 0.02% Argentina
11 3207 0.03% 2704 0.03% 25585 0.01% British Indian Ocean Territory
12 2577 0.02% 2515 0.02% 34470 0.01% Ecuador
13 2482 0.02% 1740 0.02% 64085 0.03% Colombia
14 2034 0.02% 1890 0.02% 83620 0.03% Slovakia
15 1897 0.02% 848 0.01% 23641 0.01% Russian Federation
16 1135 0.01% 1108 0.01% 14062 0.01% Paraguay
17 992 0.01% 919 0.01% 12450 0.01% Mexico
18 833 0.01% 784 0.01% 10085 0.00% Poland
19 695 0.01% 662 0.01% 6756 0.00% Ukraine
20 573 0.01% 539 0.01% 9306 0.00% Uruguay
21 493 0.00% 491 0.00% 13566 0.01% Israel
22 484 0.00% 444 0.00% 6246 0.00% Address Routing (arpa)
23 476 0.00% 460 0.00% 7599 0.00% France
24 449 0.00% 441 0.00% 4862 0.00% Australia
25 426 0.00% 419 0.00% 6247 0.00% Chile
26 413 0.00% 408 0.00% 8052 0.00% Spain
27 412 0.00% 379 0.00% 32280 0.01% Ind. Contact Data (tel)
28 408 0.00% 391 0.00% 18344 0.01% Portugal
29 393 0.00% 388 0.00% 2146 0.00% Netherlands
30 373 0.00% 286 0.00% 6984 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23