Usage Statistics for biom.cz

Summary Period: January 2025
Generated 01-Feb-2025 05:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 18333534
Total Files 17761968
Total Pages 17525412
Total Visits 596827
Total KBytes 404451250
Total Unique Sites 43126
Total Unique URLs 1183623
Total Unique Referrers 20353
Total Unique User Agents 504
. Avg Max
Hits per Hour 24641 59859
Hits per Day 591404 986925
Files per Day 572966 972724
Pages per Day 565335 952837
Sites per Day 1391 10134
Visits per Day 19252 24985
KBytes per Day 13046815 22643778
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 96.88% 17761968
Code 206 - Partial Content 0.00% 563
Code 300 - Multiple Choices 0.01% 1897
Code 301 - Moved Permanently 2.18% 400096
Code 302 - Found 0.00% 230
Code 304 - Not Modified 0.15% 26845
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.03% 5020
Code 404 - Not Found 0.74% 136132
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 770
Code 503 - Service Unavailable 0.00% 5

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 329709 1.80% 314198 1.77% 312356 1.78% 14202 2.38% 2851 6.61% 7476550 1.85%
2 405793 2.21% 386361 2.18% 391591 2.23% 13857 2.32% 3147 7.30% 7981098 1.97%
3 482077 2.63% 457109 2.57% 447021 2.55% 19034 3.19% 5260 12.20% 12252416 3.03%
4 481073 2.62% 452131 2.55% 450020 2.57% 17700 2.97% 5599 12.98% 9412047 2.33%
5 440454 2.40% 398205 2.24% 411534 2.35% 24985 4.19% 10134 23.50% 9281698 2.29%
6 488798 2.67% 455320 2.56% 467814 2.67% 19128 3.20% 5964 13.83% 9752003 2.41%
7 547147 2.98% 521670 2.94% 520461 2.97% 19306 3.23% 5527 12.82% 11039395 2.73%
8 384415 2.10% 370192 2.08% 368536 2.10% 16730 2.80% 3393 7.87% 8065019 1.99%
9 376563 2.05% 360545 2.03% 356558 2.03% 18755 3.14% 3472 8.05% 7351103 1.82%
10 495395 2.70% 481256 2.71% 476462 2.72% 19436 3.26% 3313 7.68% 9609606 2.38%
11 524038 2.86% 507829 2.86% 504834 2.88% 19418 3.25% 3651 8.47% 10360834 2.56%
12 664546 3.62% 644859 3.63% 639948 3.65% 19347 3.24% 5042 11.69% 14265986 3.53%
13 474983 2.59% 454950 2.56% 453000 2.58% 21050 3.53% 5660 13.12% 11693462 2.89%
14 450303 2.46% 431479 2.43% 429524 2.45% 20713 3.47% 4486 10.40% 9354536 2.31%
15 497741 2.71% 481105 2.71% 476773 2.72% 19466 3.26% 4169 9.67% 11783895 2.91%
16 484979 2.65% 467256 2.63% 465493 2.66% 18354 3.08% 3775 8.75% 11337038 2.80%
17 558059 3.04% 539455 3.04% 534824 3.05% 19789 3.32% 4343 10.07% 11935580 2.95%
18 589226 3.21% 573620 3.23% 569342 3.25% 19274 3.23% 3959 9.18% 13390111 3.31%
19 515762 2.81% 499092 2.81% 493232 2.81% 20145 3.38% 4374 10.14% 10601609 2.62%
20 615279 3.36% 598555 3.37% 585696 3.34% 17224 2.89% 4249 9.85% 14723715 3.64%
21 697837 3.81% 682920 3.84% 658839 3.76% 18732 3.14% 4267 9.89% 17021890 4.21%
22 577600 3.15% 559681 3.15% 549475 3.14% 19713 3.30% 4064 9.42% 13547024 3.35%
23 754633 4.12% 736321 4.15% 719722 4.11% 20549 3.44% 4371 10.14% 17239326 4.26%
24 827838 4.52% 814314 4.58% 796337 4.54% 20523 3.44% 4004 9.28% 18786283 4.64%
25 986925 5.38% 972724 5.48% 952837 5.44% 20730 3.47% 3917 9.08% 22643778 5.60%
26 536213 2.92% 524618 2.95% 514758 2.94% 19781 3.31% 3743 8.68% 10849272 2.68%
27 705901 3.85% 690630 3.89% 676780 3.86% 20697 3.47% 4490 10.41% 15536854 3.84%
28 781167 4.26% 766641 4.32% 741350 4.23% 20930 3.51% 5018 11.64% 17818277 4.41%
29 833120 4.54% 819738 4.62% 798179 4.55% 20961 3.51% 6275 14.55% 18532879 4.58%
30 958398 5.23% 944500 5.32% 924155 5.27% 21703 3.64% 4547 10.54% 21556623 5.33%
31 867562 4.73% 854694 4.81% 837961 4.78% 21138 3.54% 4001 9.28% 19251344 4.76%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23358 724111 3.95% 22632 701614 3.95% 22513 697913 3.98% 503545 15609888 3.86%
1 24051 745598 4.07% 23402 725468 4.08% 23131 717073 4.09% 539603 16727706 4.14%
2 24682 765168 4.17% 24005 744156 4.19% 23663 733574 4.19% 551084 17083600 4.22%
3 26017 806531 4.40% 25284 783825 4.41% 24754 767390 4.38% 566037 17547155 4.34%
4 25125 778880 4.25% 24286 752886 4.24% 24114 747562 4.27% 542332 16812283 4.16%
5 25574 792804 4.32% 24862 770728 4.34% 24328 754168 4.30% 557346 17277720 4.27%
6 25093 777889 4.24% 24337 754460 4.25% 24061 745900 4.26% 534676 16574942 4.10%
7 25159 779954 4.25% 24462 758352 4.27% 24180 749602 4.28% 542128 16805974 4.16%
8 26974 836216 4.56% 26315 815781 4.59% 25914 803336 4.58% 595029 18445889 4.56%
9 25946 804333 4.39% 25282 783767 4.41% 24881 771312 4.40% 553824 17168543 4.24%
10 23426 726208 3.96% 22680 703107 3.96% 22275 690528 3.94% 542296 16811188 4.16%
11 24509 759798 4.14% 23780 737205 4.15% 23338 723502 4.13% 540070 16742182 4.14%
12 24299 753291 4.11% 23517 729057 4.10% 23308 722567 4.12% 531474 16475704 4.07%
13 22547 698958 3.81% 21759 674543 3.80% 21493 666309 3.80% 493194 15289010 3.78%
14 23214 719641 3.93% 22493 697305 3.93% 22094 684929 3.91% 510794 15834626 3.92%
15 22570 699694 3.82% 21835 676911 3.81% 21509 666780 3.80% 496051 15377579 3.80%
16 22567 699577 3.82% 21794 675616 3.80% 21100 654107 3.73% 538718 16700273 4.13%
17 22378 693740 3.78% 21576 668871 3.77% 21430 664358 3.79% 487359 15108134 3.74%
18 24097 747019 4.07% 23159 717948 4.04% 23096 715996 4.09% 521898 16178837 4.00%
19 25202 781265 4.26% 24308 753550 4.24% 24084 746615 4.26% 564402 17496457 4.33%
20 26783 830280 4.53% 25925 803702 4.52% 25564 792509 4.52% 607603 18835696 4.66%
21 26250 813770 4.44% 25431 788365 4.44% 25234 782261 4.46% 565817 17540340 4.34%
22 25960 804786 4.39% 25057 776774 4.37% 24792 768578 4.39% 572919 17760492 4.39%
23 25613 794023 4.33% 24773 767977 4.32% 24469 758543 4.33% 588614 18247035 4.51%

Top 30 of 1183623 Total URLs
# Hits KBytes URL
1 12250819 66.82% 270533763 66.89% Images
2 481064 2.62% 16034167 3.96% /cz-22
3 167757 0.92% 1779243 0.44% /cz-2­nbsp
4 167579 0.91% 5797062 1.43% /cz-1
5 148992 0.81% 4688958 1.16% /cz-21-1
6 142717 0.78% 6357020 1.57% /czt-22
7 134143 0.73% 5946942 1.47% /czp-22
8 117697 0.64% 3129845 0.77% /aa/view.php3
9 88652 0.48% 902785 0.22% /cz-4-1
10 85132 0.46% 917220 0.23% /
11 65148 0.36% 883579 0.22% /cz-09E5 EK
12 61029 0.33% 1206048 0.30% /cz-5
13 49427 0.27% 2218976 0.55% /czt-21-1
14 47085 0.26% 2132 0.00% /aa/jsview.php3
15 46058 0.25% 518779 0.13% /cz-2­nbsp
16 44387 0.24% 1957927 0.48% /czp-21-1
17 37372 0.20% 1760384 0.44% /czp-1
18 37250 0.20% 1757923 0.43% /czt-1
19 35215 0.19% 1724278 0.43% /rss-clanky.php
20 34761 0.19% 385860 0.10% /cz-132
21 30338 0.17% 236906 0.06% /cz-11
22 27007 0.15% 302275 0.07% /cz-7
23 26301 0.14% 276471 0.07% /cz-2­nbsp
24 25723 0.14% 264085 0.07% /cz-22-1
25 22833 0.12% 246782 0.06% /cz-1015-1
26 19821 0.11% 244906 0.06% /cz-26wa
27 19723 0.11% 4320 0.00% /robots.txt
28 17741 0.10% 69089 0.02% /cz/odborne-clanky
29 16098 0.09% 180387 0.04% /cz-1018-1
30 15765 0.09% 171155 0.04% /cz-135

Top 10 of 1183623 Total URLs By KBytes
# Hits KBytes URL
1 12250819 66.82% 270533763 66.89% Images
2 481064 2.62% 16034167 3.96% /cz-22
3 1943 0.01% 6460423 1.60% /upload/38749d92893c911b17db1dd5754dca13/eccb_penb_kurz_2018.pdf
4 1927 0.01% 6403208 1.58% /upload/38749d92893c911b17db1dd5754dca13/pozvanka_kurz-penb_2019.pdf
5 142717 0.78% 6357020 1.57% /czt-22
6 134143 0.73% 5946942 1.47% /czp-22
7 167579 0.91% 5797062 1.43% /cz-1
8 148992 0.81% 4688958 1.16% /cz-21-1
9 1822 0.01% 4594708 1.14% /upload/38749d92893c911b17db1dd5754dca13/program_vienna.pdf
10 117697 0.64% 3129845 0.77% /aa/view.php3

Top 10 of 406006 Total Entry Pages
# Hits Visits URL
1 5493 0.03% 28843 2.89% /cz-09e5 ek
2 30338 0.17% 18831 1.89% /cz-11
3 85132 0.46% 15215 1.52% /
4 35215 0.19% 12146 1.22% /rss-clanky.php
5 47085 0.26% 5103 0.51% /aa/jsview.php3
6 990 0.01% 3983 0.40% /czt-09e5 ek
7 481064 2.62% 2900 0.29% /cz-22
8 65148 0.36% 1867 0.19% /cz-09E5 EK
9 5598 0.03% 1826 0.18% /cz/knihovna
10 11058 0.06% 1711 0.17% /rss-odborne-clanky.php

Top 10 of 523271 Total Exit Pages
# Hits Visits URL
1 85132 0.46% 51574 5.16% /
2 167757 0.92% 20644 2.07% /cz-2­nbsp
3 35215 0.19% 14029 1.40% /rss-clanky.php
4 88652 0.48% 12195 1.22% /cz-4-1
5 30338 0.17% 11522 1.15% /cz-11
6 65148 0.36% 7509 0.75% /cz-09E5 EK
7 19821 0.11% 6679 0.67% /cz-26wa
8 46058 0.25% 5999 0.60% /cz-2­nbsp
9 481064 2.62% 5944 0.60% /cz-22
10 61029 0.33% 5900 0.59% /cz-5

Top 30 of 43126 Total Sites
# Hits Files KBytes Visits Hostname
1 2539798 13.85% 2339543 13.17% 34997494 8.65% 418317 70.09% Search indexing robots
2 114076 0.62% 104572 0.59% 1329513 0.33% 9 0.00% 4.227.36.7
3 102218 0.56% 92798 0.52% 1419478 0.35% 6 0.00% 4.227.36.24
4 94577 0.52% 89824 0.51% 1281284 0.32% 4 0.00% 4.227.36.20
5 92916 0.51% 92761 0.52% 580375 0.14% 1 0.00% 89-185-231-212.static.masterinter.net
6 92136 0.50% 79666 0.45% 1012449 0.25% 1 0.00% 4.227.36.88
7 80346 0.44% 70204 0.40% 2454016 0.61% 79 0.01% 216.244.66.245
8 69741 0.38% 68862 0.39% 657021 0.16% 345 0.06% crawling-gateway-136-243-228-182.dataforseo.com
9 53000 0.29% 48528 0.27% 407920 0.10% 3 0.00% 102.217.205.32
10 52836 0.29% 49832 0.28% 554163 0.14% 1 0.00% 4.227.36.114
11 44262 0.24% 43959 0.25% 1706869 0.42% 152 0.03% 57.141.0.16
12 43707 0.24% 43386 0.24% 1699148 0.42% 143 0.02% 57.141.0.21
13 43300 0.24% 42985 0.24% 1660314 0.41% 128 0.02% 57.141.0.11
14 43139 0.24% 42843 0.24% 1669347 0.41% 131 0.02% 57.141.0.22
15 42794 0.23% 42480 0.24% 1661773 0.41% 141 0.02% 57.141.0.23
16 41554 0.23% 41257 0.23% 1584342 0.39% 138 0.02% 57.141.0.1
17 41428 0.23% 41144 0.23% 1583880 0.39% 133 0.02% 57.141.0.14
18 41401 0.23% 41123 0.23% 1583796 0.39% 131 0.02% 57.141.0.5
19 41259 0.23% 40957 0.23% 1592078 0.39% 146 0.02% 57.141.0.19
20 40853 0.22% 40609 0.23% 1586140 0.39% 134 0.02% 57.141.0.24
21 40585 0.22% 40323 0.23% 1553500 0.38% 142 0.02% 57.141.0.3
22 40387 0.22% 40091 0.23% 1549151 0.38% 120 0.02% 57.141.0.2
23 39958 0.22% 39655 0.22% 1541603 0.38% 141 0.02% 57.141.0.10
24 39870 0.22% 37514 0.21% 598017 0.15% 1 0.00% 4.227.36.127
25 39332 0.21% 39059 0.22% 1509469 0.37% 130 0.02% 57.141.0.9
26 39246 0.21% 38980 0.22% 1512289 0.37% 132 0.02% 57.141.0.7
27 39226 0.21% 38927 0.22% 1505499 0.37% 136 0.02% 57.141.0.4
28 38151 0.21% 37868 0.21% 1454978 0.36% 142 0.02% 57.141.0.6
29 37897 0.21% 37606 0.21% 1455544 0.36% 151 0.03% 57.141.0.18
30 37841 0.21% 37584 0.21% 1451143 0.36% 141 0.02% 57.141.0.8

Top 10 of 43126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2539798 13.85% 2339543 13.17% 34997494 8.65% 418317 70.09% Search indexing robots
2 80346 0.44% 70204 0.40% 2454016 0.61% 79 0.01% 216.244.66.245
3 44262 0.24% 43959 0.25% 1706869 0.42% 152 0.03% 57.141.0.16
4 43707 0.24% 43386 0.24% 1699148 0.42% 143 0.02% 57.141.0.21
5 43139 0.24% 42843 0.24% 1669347 0.41% 131 0.02% 57.141.0.22
6 42794 0.23% 42480 0.24% 1661773 0.41% 141 0.02% 57.141.0.23
7 43300 0.24% 42985 0.24% 1660314 0.41% 128 0.02% 57.141.0.11
8 41259 0.23% 40957 0.23% 1592078 0.39% 146 0.02% 57.141.0.19
9 40853 0.22% 40609 0.23% 1586140 0.39% 134 0.02% 57.141.0.24
10 41554 0.23% 41257 0.23% 1584342 0.39% 138 0.02% 57.141.0.1

Top 30 of 20353 Total Referrers
# Hits Referrer
1 17971337 98.02% - (Direct Request)
2 9721 0.05% https://www.google.com/
3 1191 0.01% https://www.google.com
4 865 0.00% https://www.bing.com/
5 858 0.00% https://www.tretiruka.cz/
6 773 0.00% https://www.rychlerostoucitopol.cz/
7 413 0.00% https://search.seznam.cz/
8 406 0.00% https://www.google.cz/
9 398 0.00% binance.com
10 208 0.00% www.google.com
11 178 0.00% https://www.drevo-olsinky.cz/
12 168 0.00% https://energetika.cz/
13 147 0.00% https://biom-cz.translate.goog/
14 146 0.00% https://www.googletagmanager.com/gtag/js
15 127 0.00% https://ekolist.cz/
16 105 0.00% http://energetika.cz/
17 93 0.00% https://chatgpt.com/
18 84 0.00% https://www.e-massa.cz/
19 84 0.00% https://yandex.ru/
20 69 0.00% https://pravednes.cz/click
21 61 0.00% http://www.google.com
22 49 0.00% https://yandex.ru/images/touch/search
23 45 0.00% https://duckduckgo.com/
24 43 0.00% http://www.calla.cz/
25 40 0.00% https://www.cenyenergie.cz
26 38 0.00% http://www.baidu.com/
27 36 0.00% https://www.calla.cz/
28 28 0.00% http://baidu.com/
29 28 0.00% https://yandex.ru/images/search
30 27 0.00% 45ea207d7a2b68c49582d2d22adf953aads

Top 20 of 25 Total Search Strings
# Hits Search String
1 2 6.67% biom
2 2 6.67% https://biom.cz/
3 2 6.67% https://biom.cz/cz/o-biomu/autori/pavlina-volakova
4 2 6.67% https://biom.cz/cz/odborne-clanky/v-nemecku-si-jiz-muzete-natankovat-e10
5 2 6.67% https://biom.cz/cz/odborne-clanky/vyuziti-odpadu-z-bioplynovych-stanic
6 1 3.33% https://biom.cz/cz-85-spalovani-biomasy/odborne-clanky/vytapeni-biomasou-v-rodinnych-domcich-s-ucinnosti-pres-110-sen-a-nebo-re
7 1 3.33% https://biom.cz/cz-ob/akce/energy-from-biomass-and-waste
8 1 3.33% https://biom.cz/cz/odborne-clanky/bioodpad-se-promeni-na-energii-a-hnojivo
9 1 3.33% https://biom.cz/cz/odborne-clanky/jsou-statkova-hnojiva-odpad
10 1 3.33% https://biom.cz/cz/odborne-clanky/kamna-na-pelety-pokojova-peletova-kamna
11 1 3.33% https://biom.cz/cz/odborne-clanky/kotel-na-drevni-stepku
12 1 3.33% https://biom.cz/cz/odborne-clanky/nova-smernice-o-obnovitelnych-zdrojich-energie
13 1 3.33% https://biom.cz/cz/odborne-clanky/profity-a-uskalia-vyroby-uslachtilych-biopaliv
14 1 3.33% https://biom.cz/cz/odborne-clanky/zkusenosti-s-provozem-kotle-na-drevoplyn-v-rodinnem-domku-2
15 1 3.33% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-sobeslav-chlebov
16 1 3.33% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-velky-karlov
17 1 3.33% https://biom.cz/cz/produkty-a-sluzby/databaze-subjektu/agrocas-spol-s-r-o
18 1 3.33% https://biom.cz/cz/produkty-a-sluzby/expertni-systemy/jake-mnozstvi-statkovych-hnojiv-produkuji
19 1 3.33% https://biom.cz/cz/zpravy-z-tisku/hlenka-kapustova-na-repce
20 1 3.33% https://biom.cz/cz/zpravy-z-tisku/kontroly-coi-neodhalily-na-trhu-naftu-s-vyssim-obsahem-bioslozky

Top 15 of 504 Total User Agents
# Hits User Agent
1 12384939 67.55% PHP (+http://ecn.cz)
2 4283491 23.36% Search indexing robots
3 1267619 6.91% Mozilla/5.0
4 109563 0.60% Barkrowler/0.9
5 77859 0.42% Bytespider
6 53069 0.29% MSIE 7.0
7 34957 0.19% Turnitin (https://bit.ly/2UvnfoQ)
8 12393 0.07% Owler (ows.eu/owler)
9 12295 0.07% heritrix/3.6
10 10723 0.06% SimplePie/1.8.0 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/1674203855
11 8142 0.04% axios/1.6.8
12 4045 0.02% okhttp/4.12.0
13 2974 0.02% Wget/1.19.5 (linux-gnu)
14 2564 0.01% ChatGPT-User/1.0
15 2564 0.01% fasthttp

Usage by Country for January 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 12578282 68.61% 12417470 69.91% 283410626 70.07% Czech Republic
2 3194806 17.43% 3014307 16.97% 81848462 20.24% Unresolved/Unknown
3 1937126 10.57% 1754817 9.88% 28519260 7.05% Commercial (com)
4 362895 1.98% 338754 1.91% 6058559 1.50% Network (net)
5 163663 0.89% 150185 0.85% 1878744 0.46% European Union
6 62640 0.34% 55732 0.31% 1409279 0.35% Germany
7 6779 0.04% 6778 0.04% 256639 0.06% Canada
8 4751 0.03% 4439 0.02% 206455 0.05% Slovakia
9 4728 0.03% 4411 0.02% 78620 0.02% Non-Profit (org)
10 4369 0.02% 4090 0.02% 115801 0.03% Finland
11 3925 0.02% 3879 0.02% 134741 0.03% Mauritius
12 1875 0.01% 1132 0.01% 54991 0.01% Colombia
13 1477 0.01% 877 0.00% 156744 0.04% Russian Federation
14 1040 0.01% 975 0.01% 14150 0.00% Ind. Contact Data (tel)
15 991 0.01% 886 0.00% 73112 0.02% Poland
16 737 0.00% 705 0.00% 4184 0.00% Norway
17 573 0.00% 573 0.00% 14313 0.00% Israel
18 554 0.00% 551 0.00% 31036 0.01% Japan
19 375 0.00% 354 0.00% 46723 0.01% France
20 338 0.00% 337 0.00% 15873 0.00% Portugal
21 324 0.00% 305 0.00% 86048 0.02% Austria
22 176 0.00% 171 0.00% 2432 0.00% Italy
23 165 0.00% 111 0.00% 7841 0.00% Address Routing (arpa)
24 145 0.00% 139 0.00% 1011 0.00% Generic TLD (info)
25 84 0.00% 72 0.00% 524 0.00% India
26 75 0.00% 0 0.00% 16 0.00% Bosnia and Herzegovina
27 59 0.00% 54 0.00% 1169 0.00% Sweden
28 56 0.00% 8 0.00% 241 0.00% St. Helena
29 55 0.00% 54 0.00% 563 0.00% Belgium
30 47 0.00% 47 0.00% 869 0.00% Australia


Generated by Webalizer Version 2.23