Usage Statistics for biom.cz

Summary Period: July 2024
Generated 01-Aug-2024 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 9935967
Total Files 9239575
Total Pages 9181782
Total Visits 501843
Total KBytes 211830998
Total Unique Sites 40289
Total Unique URLs 946411
Total Unique Referrers 10773
Total Unique User Agents 2334
. Avg Max
Hits per Hour 13354 40555
Hits per Day 320515 509751
Files per Day 298050 460719
Pages per Day 296186 455883
Sites per Day 1299 17802
Visits per Day 16188 35881
KBytes per Day 6833258 9603292
Hits by Response Code
Undefined response code 0.00% 38
Code 200 - OK 92.99% 9239575
Code 206 - Partial Content 0.02% 2204
Code 300 - Multiple Choices 0.01% 1457
Code 301 - Moved Permanently 5.30% 526765
Code 302 - Found 0.00% 87
Code 304 - Not Modified 0.24% 23832
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.10% 10115
Code 404 - Not Found 1.32% 131401
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 488

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 235372 2.37% 224141 2.43% 221459 2.41% 8831 1.76% 2683 6.66% 5463219 2.58%
2 298129 3.00% 286707 3.10% 284843 3.10% 10806 2.15% 2660 6.60% 6296715 2.97%
3 289242 2.91% 279220 3.02% 275153 3.00% 11733 2.34% 2905 7.21% 6106230 2.88%
4 238118 2.40% 226040 2.45% 224271 2.44% 11282 2.25% 2989 7.42% 5601346 2.64%
5 210967 2.12% 199634 2.16% 198125 2.16% 9344 1.86% 2511 6.23% 4751311 2.24%
6 266691 2.68% 255051 2.76% 254561 2.77% 8465 1.69% 2526 6.27% 5720119 2.70%
7 273002 2.75% 263056 2.85% 260872 2.84% 9462 1.89% 2440 6.06% 5382384 2.54%
8 249880 2.51% 238634 2.58% 238508 2.60% 8952 1.78% 2579 6.40% 5072411 2.39%
9 219720 2.21% 209938 2.27% 209525 2.28% 7146 1.42% 2324 5.77% 4943246 2.33%
10 233005 2.35% 220487 2.39% 220453 2.40% 7641 1.52% 2598 6.45% 5347216 2.52%
11 268979 2.71% 254427 2.75% 252880 2.75% 8645 1.72% 2841 7.05% 5973297 2.82%
12 323765 3.26% 309770 3.35% 304193 3.31% 8235 1.64% 3560 8.84% 8491831 4.01%
13 335280 3.37% 322755 3.49% 319535 3.48% 10281 2.05% 3644 9.04% 7028362 3.32%
14 359584 3.62% 344752 3.73% 339906 3.70% 11337 2.26% 4537 11.26% 7711393 3.64%
15 342401 3.45% 326869 3.54% 324802 3.54% 12622 2.52% 5609 13.92% 7944184 3.75%
16 309744 3.12% 292411 3.16% 293496 3.20% 12056 2.40% 5931 14.72% 7341475 3.47%
17 343362 3.46% 321258 3.48% 325248 3.54% 13293 2.65% 5809 14.42% 7324041 3.46%
18 347055 3.49% 329215 3.56% 327294 3.56% 11741 2.34% 5938 14.74% 8297968 3.92%
19 346076 3.48% 327051 3.54% 324731 3.54% 10961 2.18% 5886 14.61% 7159589 3.38%
20 305264 3.07% 286781 3.10% 287470 3.13% 12752 2.54% 6735 16.72% 5944024 2.81%
21 268589 2.70% 246142 2.66% 247122 2.69% 14622 2.91% 8256 20.49% 5546435 2.62%
22 309342 3.11% 280674 3.04% 275753 3.00% 19949 3.98% 9897 24.57% 7089305 3.35%
23 292684 2.95% 261775 2.83% 260984 2.84% 22853 4.55% 11442 28.40% 6507540 3.07%
24 348519 3.51% 314767 3.41% 312326 3.40% 25214 5.02% 13268 32.93% 7359372 3.47%
25 375547 3.78% 337459 3.65% 336251 3.66% 27014 5.38% 14528 36.06% 6945578 3.28%
26 431447 4.34% 387231 4.19% 383319 4.17% 31844 6.35% 15894 39.45% 8428914 3.98%
27 463032 4.66% 412944 4.47% 410096 4.47% 35323 7.04% 16143 40.07% 8567586 4.04%
28 509751 5.13% 460719 4.99% 455883 4.97% 34996 6.97% 16305 40.47% 9603292 4.53%
29 437106 4.40% 390492 4.23% 389575 4.24% 32892 6.55% 15787 39.18% 8611734 4.07%
30 277942 2.80% 254149 2.75% 253837 2.76% 18374 3.66% 9481 23.53% 6282321 2.97%
31 426372 4.29% 375026 4.06% 369311 4.02% 35881 7.15% 17802 44.19% 8988561 4.24%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13925 431704 4.34% 13002 403072 4.36% 12923 400613 4.36% 299390 9281075 4.38%
1 12932 400913 4.03% 12057 373788 4.05% 12023 372741 4.06% 267641 8296878 3.92%
2 13153 407763 4.10% 12198 378161 4.09% 12146 376532 4.10% 288254 8935860 4.22%
3 12192 377952 3.80% 11305 350472 3.79% 11346 351752 3.83% 244759 7587522 3.58%
4 12860 398674 4.01% 11959 370745 4.01% 11968 371026 4.04% 267562 8294414 3.92%
5 12282 380764 3.83% 11439 354612 3.84% 11392 353159 3.85% 262501 8137530 3.84%
6 12664 392599 3.95% 11812 366178 3.96% 11783 365275 3.98% 267385 8288922 3.91%
7 13749 426229 4.29% 12825 397596 4.30% 12732 394695 4.30% 309281 9587704 4.53%
8 14212 440587 4.43% 13223 409943 4.44% 13130 407050 4.43% 314502 9749567 4.60%
9 13766 426770 4.30% 12844 398186 4.31% 12683 393181 4.28% 285824 8860541 4.18%
10 14545 450908 4.54% 13600 421622 4.56% 13380 414786 4.52% 320202 9926253 4.69%
11 13677 424007 4.27% 12769 395867 4.28% 12630 391532 4.26% 296477 9190774 4.34%
12 13615 422094 4.25% 12766 395772 4.28% 12573 389771 4.25% 300628 9319453 4.40%
13 13053 404661 4.07% 12162 377029 4.08% 12035 373108 4.06% 280599 8698567 4.11%
14 12665 392627 3.95% 11828 366691 3.97% 11616 360101 3.92% 275747 8548170 4.04%
15 12551 389102 3.92% 11686 362287 3.92% 11519 357100 3.89% 279702 8670756 4.09%
16 13842 429130 4.32% 12872 399038 4.32% 12757 395495 4.31% 299261 9277078 4.38%
17 13039 404235 4.07% 12121 375758 4.07% 12021 372653 4.06% 271796 8425663 3.98%
18 13707 424931 4.28% 12706 393886 4.26% 12680 393109 4.28% 279207 8655405 4.09%
19 13719 425302 4.28% 12749 395245 4.28% 12712 394077 4.29% 291484 9036004 4.27%
20 14113 437514 4.40% 13095 405963 4.39% 12950 401460 4.37% 305504 9470614 4.47%
21 13038 404201 4.07% 11990 371696 4.02% 12000 372015 4.05% 265726 8237496 3.89%
22 13341 413579 4.16% 12241 379484 4.11% 12314 381756 4.16% 278300 8627285 4.07%
23 13861 429721 4.32% 12789 396484 4.29% 12864 398795 4.34% 281531 8727466 4.12%

Top 30 of 946411 Total URLs
# Hits KBytes URL
1 5997102 60.36% 140848822 66.49% Images
2 243182 2.45% 10481 0.00% /aa/jsview.php3
3 189991 1.91% 2615059 1.23% /czt-09E5 EK
4 151601 1.53% 1916813 0.90% /czp-09E5 EK
5 150045 1.51% 2444781 1.15% /cz-09e5 ek
6 134609 1.35% 1681554 0.79% /cz-09E5 EK
7 107193 1.08% 3173068 1.50% /aa/view.php3
8 52467 0.53% 1158512 0.55% /czt-09e5 ek
9 44603 0.45% 958954 0.45% /czp-09e5 ek
10 40973 0.41% 1946933 0.92% /rss-clanky.php
11 35790 0.36% 424677 0.20% /
12 28251 0.28% 303245 0.14% /cz-2­nbsp
13 22999 0.23% 298556 0.14% /cz-26wa
14 17983 0.18% 184409 0.09% /cz-22
15 16868 0.17% 1969 0.00% /aaa/view.php3
16 15090 0.15% 47897 0.02% /cz/odborne-clanky
17 14333 0.14% 134690 0.06% /cz-4-1
18 13598 0.14% 3336 0.00% /robots.txt
19 13421 0.14% 152343 0.07% /cz-1
20 13213 0.13% 51015 0.02% /cz/zpravy-z-tisku
21 12058 0.12% 108557 0.05% /rss-novinky.php
22 10506 0.11% 107146 0.05% /cz-132
23 8440 0.08% 116729 0.06% /czt-26wa
24 7899 0.08% 89046 0.04% /cz-2­nbsp
25 7557 0.08% 69189 0.03% /cz-obnovitelne-zdroje-energie
26 6390 0.06% 97930 0.05% /rss-odborne-clanky.php
27 6309 0.06% 84321 0.04% /czp-26wa
28 6045 0.06% 84342 0.04% /common/shtml/hlavicka2.shtml
29 6044 0.06% 8423 0.00% /common/shtml/hlavicka1.shtml
30 5922 0.06% 48028 0.02% /rss-legislativa.php

Top 10 of 946411 Total URLs By KBytes
# Hits KBytes URL
1 5997102 60.36% 140848822 66.49% Images
2 1484 0.01% 4931168 2.33% /upload/38749d92893c911b17db1dd5754dca13/pozvanka_kurz-penb_2019.pdf
3 1478 0.01% 4916841 2.32% /upload/38749d92893c911b17db1dd5754dca13/eccb_penb_kurz_2018.pdf
4 1413 0.01% 3565252 1.68% /upload/38749d92893c911b17db1dd5754dca13/program_vienna.pdf
5 107193 1.08% 3173068 1.50% /aa/view.php3
6 189991 1.91% 2615059 1.23% /czt-09E5 EK
7 150045 1.51% 2444781 1.15% /cz-09e5 ek
8 40973 0.41% 1946933 0.92% /rss-clanky.php
9 151601 1.53% 1916813 0.90% /czp-09E5 EK
10 134609 1.35% 1681554 0.79% /cz-09E5 EK

Top 10 of 192608 Total Entry Pages
# Hits Visits URL
1 150045 1.51% 213391 27.82% /cz-09e5 ek
2 52467 0.53% 91200 11.89% /czt-09e5 ek
3 44603 0.45% 75125 9.80% /czp-09e5 ek
4 243182 2.45% 53639 6.99% /aa/jsview.php3
5 40973 0.41% 13651 1.78% /rss-clanky.php
6 35790 0.36% 11330 1.48% /
7 134609 1.35% 2641 0.34% /cz-09E5 EK
8 107193 1.08% 1726 0.23% /aa/view.php3
9 22999 0.23% 1708 0.22% /cz-26wa
10 6390 0.06% 1635 0.21% /rss-odborne-clanky.php

Top 10 of 318665 Total Exit Pages
# Hits Visits URL
1 243182 2.45% 227213 29.69% /aa/jsview.php3
2 150045 1.51% 37495 4.90% /cz-09e5 ek
3 40973 0.41% 14087 1.84% /rss-clanky.php
4 35790 0.36% 12901 1.69% /
5 52467 0.53% 6214 0.81% /czt-09e5 ek
6 44603 0.45% 5503 0.72% /czp-09e5 ek
7 134609 1.35% 5248 0.69% /cz-09E5 EK
8 16868 0.17% 4218 0.55% /aaa/view.php3
9 22999 0.23% 4004 0.52% /cz-26wa
10 17983 0.18% 2709 0.35% /cz-22

Top 30 of 40289 Total Sites
# Hits Files KBytes Visits Hostname
1 2407030 24.23% 1991963 21.56% 30911998 14.59% 276280 55.05% Search indexing robots
2 415571 4.18% 411336 4.45% 5376735 2.54% 21 0.00% crawler.turnitin.com
3 113948 1.15% 102125 1.11% 2865725 1.35% 173 0.03% 216.244.66.245
4 50190 0.51% 50182 0.54% 506311 0.24% 1 0.00% 109.239.229.238
5 42989 0.43% 42981 0.47% 310408 0.15% 2 0.00% 89-185-231-210.static.masterinter.net
6 18187 0.18% 17437 0.19% 191607 0.09% 1 0.00% 213.186.1.154
7 18141 0.18% 17758 0.19% 168071 0.08% 73 0.01% crawling-gateway-136-243-228-182.dataforseo.com
8 15064 0.15% 15064 0.16% 116258 0.05% 301 0.06% 160.216.101.59
9 13498 0.14% 8998 0.10% 191817 0.09% 501 0.10% 139.59.137.209
10 11216 0.11% 5595 0.06% 121270 0.06% 473 0.09% 40.202.forpsi.net
11 8260 0.08% 4514 0.05% 142743 0.07% 152 0.03% 157.230.108.64
12 8049 0.08% 4414 0.05% 138827 0.07% 164 0.03% 157.230.100.104
13 8032 0.08% 4368 0.05% 153936 0.07% 181 0.04% 157.230.98.235
14 7976 0.08% 7731 0.08% 269665 0.13% 2 0.00% unn-185-152-66-234.datapacket.com
15 5881 0.06% 5853 0.06% 63006 0.03% 7 0.00% c023.babbar.eu
16 5844 0.06% 2922 0.03% 30798 0.01% 974 0.19% 37.46.210.118
17 5710 0.06% 5710 0.06% 274146 0.13% 103 0.02% 109-81-169-95.rct.o2.cz
18 4811 0.05% 3375 0.04% 26474 0.01% 14 0.00% ip5f5b6f38.dynamic.kabel-deutschland.de
19 4770 0.05% 4755 0.05% 50936 0.02% 7 0.00% c031.babbar.eu
20 4337 0.04% 3817 0.04% 359436 0.17% 2 0.00% 195.113.133.195
21 4270 0.04% 4250 0.05% 46049 0.02% 7 0.00% c024.babbar.eu
22 4117 0.04% 4117 0.04% 96576 0.05% 372 0.07% knot09.fit.vutbr.cz
23 4111 0.04% 4088 0.04% 44464 0.02% 7 0.00% c027.babbar.eu
24 4100 0.04% 2335 0.03% 130949 0.06% 332 0.07% 77.75.73.28
25 4016 0.04% 4001 0.04% 43274 0.02% 7 0.00% c022.babbar.eu
26 3673 0.04% 2880 0.03% 18691 0.01% 11 0.00% 57.81-167-26.customer.lyse.net
27 3606 0.04% 3590 0.04% 38461 0.02% 7 0.00% c028.babbar.eu
28 3339 0.03% 3321 0.04% 35722 0.02% 7 0.00% c025.babbar.eu
29 3186 0.03% 2424 0.03% 17162 0.01% 9 0.00% h10.tiss.fun
30 3136 0.03% 2295 0.02% 15240 0.01% 10 0.00% ti0158a400-0426.bb.online.no

Top 10 of 40289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2407030 24.23% 1991963 21.56% 30911998 14.59% 276280 55.05% Search indexing robots
2 415571 4.18% 411336 4.45% 5376735 2.54% 21 0.00% crawler.turnitin.com
3 113948 1.15% 102125 1.11% 2865725 1.35% 173 0.03% 216.244.66.245
4 1162 0.01% 904 0.01% 788840 0.37% 256 0.05% 246.70.pool1.tetanet.cz
5 50190 0.51% 50182 0.54% 506311 0.24% 1 0.00% 109.239.229.238
6 1101 0.01% 1045 0.01% 473267 0.22% 8 0.00% 8.222.220.181
7 4337 0.04% 3817 0.04% 359436 0.17% 2 0.00% 195.113.133.195
8 42989 0.43% 42981 0.47% 310408 0.15% 2 0.00% 89-185-231-210.static.masterinter.net
9 5710 0.06% 5710 0.06% 274146 0.13% 103 0.02% 109-81-169-95.rct.o2.cz
10 7976 0.08% 7731 0.08% 269665 0.13% 2 0.00% unn-185-152-66-234.datapacket.com

Top 30 of 10773 Total Referrers
# Hits Referrer
1 9205888 92.65% - (Direct Request)
2 7209 0.07% https://www.google.com/
3 2398 0.02% https://www.google.com
4 711 0.01% https://www.tretiruka.cz/
5 479 0.00% https://www.bing.com/
6 423 0.00% https://www.rychlerostoucitopol.cz/
7 343 0.00% https://www.google.cz/
8 290 0.00% http://energetika.cz/
9 273 0.00% https://energetika.cz/
10 254 0.00% https://www.googletagmanager.com/gtag/js
11 249 0.00% https://www.zasnivnice.cz/
12 232 0.00% https://search.seznam.cz/
13 202 0.00% www.bing.com
14 117 0.00% https://biom-cz.translate.goog/
15 97 0.00% https://ekolist.cz/
16 90 0.00% binance.com
17 89 0.00% https://zasnivnice.cz/
18 84 0.00% http://www.baidu.com/
19 82 0.00% https://yandex.ru/
20 79 0.00% www.google.com
21 77 0.00% http://www.google.com
22 75 0.00% https://www.drevo-olsinky.cz/
23 42 0.00% http://baidu.com/
24 40 0.00% https://dev.cenyenergie.cz
25 40 0.00% https://ntp.msn.com/
26 40 0.00% https://www.cenyenergie.cz
27 40 0.00% https://www.e-massa.cz/
28 39 0.00% https://odpady.cms.webnode.cz/
29 36 0.00% https://duckduckgo.com/
30 35 0.00% https://www.caoh.cz/

Top 20 of 32 Total Search Strings
# Hits Search String
1 3 8.57% https://biom.cz/cz/zpravy-z-tisku/pozor-na-slimaky-v-bramborach
2 2 5.71% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-soberaz
3 1 2.86% 602280015
4 1 2.86% biom.cz
5 1 2.86% etbe nebo etanol v benzínu
6 1 2.86% florian amlinger
7 1 2.86% https://biom.cz/cz-bioodpady-a-kompostovani/zpravy-z-tisku/statni-firma-osinek-podpori-vyrobu-ekologicke-energie-z-odpadu
8 1 2.86% https://biom.cz/cz/akce/alternativni-zdroje-energie-v-olomouckem-kraji
9 1 2.86% https://biom.cz/cz/odborne-clanky/jak-jsem-se-naucil-kompostovat
10 1 2.86% https://biom.cz/cz/odborne-clanky/kompostarna-pitterling-firmy-ekodendra
11 1 2.86% https://biom.cz/cz/odborne-clanky/konopi-sete
12 1 2.86% https://biom.cz/cz/odborne-clanky/kridlatka-v-ceske-slovenske-a-svycarske-pravni-uprave
13 1 2.86% https://biom.cz/cz/odborne-clanky/len-sety-olejny-linum-usitatissimum-l
14 1 2.86% https://biom.cz/cz/odborne-clanky/moznosti-pouziti-vyparniku-typu-la-mont-u-kotlu-spalujicich-biomasu
15 1 2.86% https://biom.cz/cz/odborne-clanky/slama-jako-substrat-pro-bioplynove-stanice-zpracovavajici-hnuj-a-jeji-vyteznost
16 1 2.86% https://biom.cz/cz/odborne-clanky/topeni-slamou-a-senem-snizi-naklady-2
17 1 2.86% https://biom.cz/cz/odborne-clanky/v-nemecku-si-jiz-muzete-natankovat-e10
18 1 2.86% https://biom.cz/cz/odborne-clanky/vyuziti-digestatu-jako-hnojiva
19 1 2.86% https://biom.cz/cz/odborne-clanky/zjednoduseny-vypocet-mnozstva-bioplynu-vznikajuceho-z-exkrementov-v-polnohospodarstve-grafick
20 1 2.86% https://biom.cz/cz/produkty-a-sluzby/bioplynove-stanice/bioplynova-stanice-chrast

Top 15 of 2334 Total User Agents
# Hits User Agent
1 5936740 59.75% PHP (+http://ecn.cz)
2 1328084 13.37% Search indexing robots
3 1232701 12.41% Mozilla/5.0
4 760842 7.66% Bytespider
5 415571 4.18% Turnitin (https://bit.ly/2UvnfoQ)
6 108841 1.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 54531 0.55% Barkrowler/0.9
8 11216 0.11% SimplePie/1.8.0 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/1674203855
9 5294 0.05% Go-http-client/1.1
10 5118 0.05% axios/1.6.8
11 4698 0.05% heritrix/3.4
12 4220 0.04% Python/3.10 aiohttp/3.9.5
13 3737 0.04% okhttp/4.12.0
14 2975 0.03% Wget/1.19.5 (linux-gnu)
15 2157 0.02% Mediapartners-Google

Usage by Country for July 2024

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 6084249 61.23% 5940322 64.29% 148081805 69.91% Czech Republic
2 2361414 23.77% 1933598 20.93% 32152783 15.18% Commercial (com)
3 1118975 11.26% 1038210 11.24% 23538668 11.11% Unresolved/Unknown
4 214391 2.16% 193601 2.10% 5642527 2.66% Network (net)
5 93948 0.95% 85107 0.92% 1051675 0.50% European Union
6 36865 0.37% 29288 0.32% 451709 0.21% Germany
7 5069 0.05% 4584 0.05% 177021 0.08% Slovakia
8 3136 0.03% 2295 0.02% 15240 0.01% Norway
9 3134 0.03% 2532 0.03% 240125 0.11% Russian Federation
10 2163 0.02% 2022 0.02% 84054 0.04% China
11 2061 0.02% 2032 0.02% 34896 0.02% Croatia
12 1862 0.02% 1119 0.01% 53987 0.03% Colombia
13 1551 0.02% 1479 0.02% 51659 0.02% Poland
14 1097 0.01% 1096 0.01% 24472 0.01% Israel
15 946 0.01% 858 0.01% 33271 0.02% Ind. Contact Data (tel)
16 728 0.01% 13 0.00% 5613 0.00% Brazil
17 519 0.01% 489 0.01% 16188 0.01% Canada
18 437 0.00% 432 0.00% 10720 0.01% Finland
19 399 0.00% 387 0.00% 13543 0.01% Japan
20 389 0.00% 153 0.00% 3252 0.00% Non-Profit (org)
21 388 0.00% 372 0.00% 35634 0.02% Austria
22 313 0.00% 313 0.00% 14898 0.01% Portugal
23 270 0.00% 223 0.00% 6248 0.00% Address Routing (arpa)
24 245 0.00% 141 0.00% 2843 0.00% France
25 231 0.00% 204 0.00% 1495 0.00% Ukraine
26 198 0.00% 152 0.00% 4058 0.00% Educational (edu)
27 179 0.00% 162 0.00% 11942 0.01% Italy
28 75 0.00% 65 0.00% 14638 0.01% Greece
29 66 0.00% 34 0.00% 20749 0.01% British Indian Ocean Territory
30 63 0.00% 25 0.00% 14718 0.01% Jersey


Generated by Webalizer Version 2.23