Usage Statistics for biom.cz

Summary Period: October 2022
Generated 01-Nov-2022 05:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6252424
Total Files 5791757
Total Pages 5784159
Total Visits 178857
Total KBytes 137458975
Total Unique Sites 27989
Total Unique URLs 684250
Total Unique Referrers 144747
Total Unique User Agents 448
. Avg Max
Hits per Hour 8403 56002
Hits per Day 201691 452800
Files per Day 186830 433768
Pages per Day 186585 432372
Sites per Day 902 3766
Visits per Day 5769 9103
KBytes per Day 4434160 9118961
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 92.63% 5791757
Code 206 - Partial Content 0.01% 610
Code 300 - Multiple Choices 0.02% 1047
Code 301 - Moved Permanently 0.70% 44054
Code 302 - Found 5.72% 357881
Code 304 - Not Modified 0.32% 19742
Code 403 - Forbidden 0.07% 4529
Code 404 - Not Found 0.52% 32712
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.00% 79
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 168049 2.69% 152070 2.63% 151765 2.62% 4819 2.69% 2751 9.83% 3738339 2.72%
2 164302 2.63% 147369 2.54% 150489 2.60% 4998 2.79% 2959 10.57% 3953979 2.88%
3 161500 2.58% 147623 2.55% 146482 2.53% 5430 3.04% 3504 12.52% 3657004 2.66%
4 179956 2.88% 165924 2.86% 164325 2.84% 7403 4.14% 3665 13.09% 4086578 2.97%
5 184592 2.95% 168520 2.91% 168850 2.92% 6806 3.81% 3395 12.13% 4768478 3.47%
6 183678 2.94% 168326 2.91% 169500 2.93% 9103 5.09% 3699 13.22% 3870117 2.82%
7 251621 4.02% 236563 4.08% 229477 3.97% 8074 4.51% 3766 13.46% 5559890 4.04%
8 212077 3.39% 195746 3.38% 198348 3.43% 7230 4.04% 3229 11.54% 4450862 3.24%
9 153101 2.45% 140516 2.43% 142282 2.46% 5421 3.03% 1886 6.74% 3401753 2.47%
10 179305 2.87% 163979 2.83% 164083 2.84% 5900 3.30% 2156 7.70% 4352949 3.17%
11 223387 3.57% 206013 3.56% 199542 3.45% 5652 3.16% 2235 7.99% 5600230 4.07%
12 182887 2.93% 166728 2.88% 169603 2.93% 5439 3.04% 2043 7.30% 4173459 3.04%
13 178024 2.85% 164866 2.85% 165321 2.86% 5554 3.11% 2036 7.27% 3619941 2.63%
14 167556 2.68% 152006 2.62% 156411 2.70% 5115 2.86% 2098 7.50% 3847260 2.80%
15 178555 2.86% 163967 2.83% 168035 2.91% 5434 3.04% 1804 6.45% 3706720 2.70%
16 161169 2.58% 147596 2.55% 150732 2.61% 3183 1.78% 1727 6.17% 3487209 2.54%
17 178213 2.85% 165710 2.86% 165097 2.85% 5016 2.80% 2065 7.38% 3673428 2.67%
18 150366 2.40% 134862 2.33% 132872 2.30% 5264 2.94% 2069 7.39% 3591330 2.61%
19 404133 6.46% 389697 6.73% 386938 6.69% 4937 2.76% 2081 7.44% 8179782 5.95%
20 200031 3.20% 185075 3.20% 186221 3.22% 4150 2.32% 1976 7.06% 4083975 2.97%
21 170376 2.72% 157647 2.72% 158390 2.74% 4073 2.28% 1923 6.87% 3620174 2.63%
22 174294 2.79% 161687 2.79% 162451 2.81% 4669 2.61% 1833 6.55% 3788158 2.76%
23 174549 2.79% 163187 2.82% 162311 2.81% 4882 2.73% 2094 7.48% 3446248 2.51%
24 225964 3.61% 211055 3.64% 203673 3.52% 7099 3.97% 2236 7.99% 5588503 4.07%
25 190330 3.04% 176415 3.05% 176141 3.05% 6712 3.75% 2108 7.53% 3710513 2.70%
26 194575 3.11% 179987 3.11% 180418 3.12% 6725 3.76% 2168 7.75% 3831547 2.79%
27 202180 3.23% 187210 3.23% 184624 3.19% 6879 3.85% 2106 7.52% 4482433 3.26%
28 167827 2.68% 151669 2.62% 156399 2.70% 6660 3.72% 1892 6.76% 3958940 2.88%
29 178856 2.86% 164097 2.83% 168337 2.91% 6493 3.63% 1855 6.63% 3463082 2.52%
30 258171 4.13% 241879 4.18% 232670 4.02% 6473 3.62% 2071 7.40% 6647133 4.84%
31 452800 7.24% 433768 7.49% 432372 7.48% 6033 3.37% 2301 8.22% 9118961 6.63%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8424 261162 4.18% 7867 243887 4.21% 7909 245196 4.24% 192833 5977817 4.35%
1 8722 270386 4.32% 8017 248549 4.29% 8223 254940 4.41% 182286 5650872 4.11%
2 8004 248130 3.97% 7394 229228 3.96% 7563 234475 4.05% 161146 4995522 3.63%
3 7976 247277 3.95% 7318 226863 3.92% 7410 229719 3.97% 160521 4976148 3.62%
4 7457 231196 3.70% 6919 214493 3.70% 7005 217162 3.75% 154219 4780787 3.48%
5 7478 231824 3.71% 6945 215316 3.72% 7067 219104 3.79% 156287 4844900 3.52%
6 7871 244015 3.90% 7314 226755 3.92% 7438 230607 3.99% 164958 5113689 3.72%
7 8654 268300 4.29% 8044 249388 4.31% 8120 251723 4.35% 174004 5394117 3.92%
8 8853 274455 4.39% 8265 256222 4.42% 8254 255897 4.42% 195535 6061589 4.41%
9 9381 290818 4.65% 8672 268847 4.64% 8572 265741 4.59% 204950 6353446 4.62%
10 9462 293352 4.69% 8797 272714 4.71% 8405 260583 4.51% 220611 6838932 4.98%
11 8736 270842 4.33% 8141 252397 4.36% 8005 248181 4.29% 194114 6017546 4.38%
12 9413 291805 4.67% 8840 274064 4.73% 8708 269978 4.67% 206741 6408964 4.66%
13 7729 239624 3.83% 7146 221549 3.83% 7069 219149 3.79% 173982 5393431 3.92%
14 7664 237602 3.80% 7091 219835 3.80% 6999 216999 3.75% 184269 5712324 4.16%
15 8100 251129 4.02% 7413 229820 3.97% 7432 230402 3.98% 181204 5617337 4.09%
16 8029 248910 3.98% 7412 229780 3.97% 7423 230115 3.98% 181350 5621835 4.09%
17 7865 243844 3.90% 7262 225123 3.89% 7262 225131 3.89% 182171 5647298 4.11%
18 7709 238986 3.82% 7108 220371 3.80% 7129 221004 3.82% 175908 5453158 3.97%
19 8105 251274 4.02% 7504 232652 4.02% 7530 233440 4.04% 171787 5325384 3.87%
20 8255 255907 4.09% 7656 237338 4.10% 7630 236534 4.09% 178749 5541205 4.03%
21 9372 290559 4.65% 8594 266421 4.60% 8513 263911 4.56% 223415 6925868 5.04%
22 9358 290117 4.64% 8680 269081 4.65% 8545 264921 4.58% 213524 6619256 4.82%
23 9061 280910 4.49% 8421 261064 4.51% 8362 259247 4.48% 199598 6187549 4.50%

Top 30 of 684250 Total URLs
# Hits KBytes URL
1 3583929 57.32% 97907351 71.23% Images
2 3221760 51.53% 67057206 48.78% /aaa/img.php
3 164389 2.63% 4734676 3.44% /aa/view.php3
4 58483 0.94% 706523 0.51% /
5 47587 0.76% 2246676 1.63% /rss-clanky.php
6 29281 0.47% 3633 0.00% /aaa/view.php3
7 26254 0.42% 276455 0.20% /cz/zpravy-z-tisku
8 24674 0.39% 312979 0.23% /cz-09E5 EK
9 18608 0.30% 1242 0.00% /aa/jsview.php3
10 15000 0.24% 171300 0.12% /cz-26wa
11 14114 0.23% 222452 0.16% /rss-odborne-clanky.php
12 13998 0.22% 108575 0.08% /rss-legislativa.php
13 13083 0.21% 120781 0.09% /rss-novinky.php
14 13006 0.21% 2925 0.00% /robots.txt
15 11281 0.18% 541855 0.39% /rss-zpravy.php
16 10824 0.17% 15156 0.01% /common/shtml/hlavicka1.shtml
17 10824 0.17% 86729 0.06% /common/shtml/hlavicka2.shtml
18 9968 0.16% 78057 0.06% /css/biom2017.css
19 9872 0.16% 12829 0.01% /print.css
20 9859 0.16% 69000 0.05% /aaa/css/aa-system.css
21 9838 0.16% 51575 0.04% /aaa/javascript/aajslib-jquery.min.js
22 9046 0.14% 63914 0.05% /rss-eia.php
23 8886 0.14% 116236 0.08% /cz-1
24 8786 0.14% 24948 0.02% /rss-akce.php
25 8216 0.13% 48553 0.04% /rss-burza.php
26 8199 0.13% 80957 0.06% /cz-22
27 7693 0.12% 86525 0.06% /rss-zakazky.php
28 7330 0.12% 34709 0.03% /cz/odborne-clanky
29 6260 0.10% 74165 0.05% /cz/
30 5547 0.09% 27067 0.02% /cz/novinky

Top 10 of 684250 Total URLs By KBytes
# Hits KBytes URL
1 3583929 57.32% 97907351 71.23% Images
2 3221760 51.53% 67057206 48.78% /aaa/img.php
3 164389 2.63% 4734676 3.44% /aa/view.php3
4 47587 0.76% 2246676 1.63% /rss-clanky.php
5 22 0.00% 1287868 0.94% /upload/9982d8381d3da848a8072e06cf96ec87/sr20_bioenergy-landscape_non_members.pdf
6 3576 0.06% 829825 0.60% /xml-sitemap-zpravy.php
7 58483 0.94% 706523 0.51% /
8 11281 0.18% 541855 0.39% /rss-zpravy.php
9 94 0.00% 491080 0.36% /upload/6e01d6d4c4835ec93cda508772f3bf6e/pasivni_domy_rady_typy_informace.pdf
10 24674 0.39% 312979 0.23% /cz-09E5 EK

Top 10 of 83191 Total Entry Pages
# Hits Visits URL
1 47587 0.76% 22476 12.12% /rss-clanky.php
2 58483 0.94% 18561 10.01% /
3 18608 0.30% 3961 2.14% /aa/jsview.php3
4 3221760 51.53% 3156 1.70% /aaa/img.php
5 13083 0.21% 1637 0.88% /rss-novinky.php
6 11281 0.18% 1626 0.88% /rss-zpravy.php
7 164389 2.63% 1491 0.80% /aa/view.php3
8 8786 0.14% 1458 0.79% /rss-akce.php
9 14114 0.23% 1217 0.66% /rss-odborne-clanky.php
10 7693 0.12% 1188 0.64% /rss-zakazky.php

Top 10 of 88281 Total Exit Pages
# Hits Visits URL
1 47587 0.76% 21140 11.40% /rss-clanky.php
2 58483 0.94% 17415 9.39% /
3 29281 0.47% 3887 2.10% /aaa/view.php3
4 18608 0.30% 2665 1.44% /aa/jsview.php3
5 3221760 51.53% 2250 1.21% /aaa/img.php
6 7693 0.12% 1614 0.87% /rss-zakazky.php
7 13083 0.21% 1574 0.85% /rss-novinky.php
8 4237 0.07% 1479 0.80% /rss-pelety-brikety.php
9 164389 2.63% 1468 0.79% /aa/view.php3
10 26254 0.42% 1390 0.75% /cz/zpravy-z-tisku

Top 30 of 27989 Total Sites
# Hits Files KBytes Visits Hostname
1 549359 8.79% 480981 8.30% 14062739 10.23% 11619 6.50% Search indexing robots
2 198482 3.17% 194322 3.36% 1921794 1.40% 46 0.03% crawling-gateway-136-243-220-212.dataforseo.com
3 81151 1.30% 69918 1.21% 2163779 1.57% 509 0.28% 216.244.66.245
4 73598 1.18% 71258 1.23% 2103652 1.53% 1 0.00% ip-144-244.dataclub.eu
5 61026 0.98% 58264 1.01% 541101 0.39% 35 0.02% ninja-crawler107.webmeup.com
6 52127 0.83% 50793 0.88% 1274031 0.93% 44 0.02% crawler.turnitin.com
7 29012 0.46% 28556 0.49% 879963 0.64% 1 0.00% crawl1-214.oi.tb.007ac9.net
8 26647 0.43% 24394 0.42% 242310 0.18% 1 0.00% 198-55-48-210.static-ip.ravand.ca
9 25468 0.41% 25452 0.44% 472048 0.34% 8 0.00% toptema.cz
10 23424 0.37% 11709 0.20% 123010 0.09% 7 0.00% 37.46.210.118
11 20932 0.33% 13947 0.24% 309502 0.23% 695 0.39% 139.59.137.209
12 20617 0.33% 20393 0.35% 212448 0.15% 472 0.26% 194-145-183-34.static.masterinter.net
13 13104 0.21% 10750 0.19% 72591 0.05% 136 0.08% no-rdns-yet.veloxserv.net
14 12798 0.20% 7343 0.13% 201717 0.15% 34 0.02% 157.230.100.104
15 11678 0.19% 5839 0.10% 120856 0.09% 619 0.35% greenland.nejen.cz
16 11665 0.19% 11647 0.20% 117265 0.09% 1 0.00% 109.239.229.234
17 10578 0.17% 10577 0.18% 203960 0.15% 905 0.51% ge-0.car03.colo2.iacd.net
18 10449 0.17% 5986 0.10% 159672 0.12% 106 0.06% 157.230.98.235
19 8445 0.14% 7739 0.13% 65438 0.05% 61 0.03% 4.bl.bot.semrush.com
20 8361 0.13% 7644 0.13% 64644 0.05% 56 0.03% 24.bl.bot.semrush.com
21 8194 0.13% 8117 0.14% 90553 0.07% 84 0.05% petalbot-114-119-149-43.petalsearch.com
22 8173 0.13% 8096 0.14% 108044 0.08% 93 0.05% petalbot-114-119-149-228.petalsearch.com
23 7842 0.13% 7168 0.12% 60004 0.04% 81 0.05% 8.bl.bot.semrush.com
24 7801 0.12% 7073 0.12% 59405 0.04% 75 0.04% 1.bl.bot.semrush.com
25 7794 0.12% 7097 0.12% 59606 0.04% 60 0.03% 26.bl.bot.semrush.com
26 7787 0.12% 7698 0.13% 87256 0.06% 88 0.05% petalbot-114-119-149-171.petalsearch.com
27 7758 0.12% 7676 0.13% 101966 0.07% 100 0.06% petalbot-114-119-149-159.petalsearch.com
28 7744 0.12% 7659 0.13% 116220 0.08% 79 0.04% petalbot-114-119-149-237.petalsearch.com
29 7725 0.12% 7639 0.13% 91236 0.07% 93 0.05% petalbot-114-119-135-182.petalsearch.com
30 7676 0.12% 6970 0.12% 58816 0.04% 70 0.04% 10.bl.bot.semrush.com

Top 10 of 27989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549359 8.79% 480981 8.30% 14062739 10.23% 11619 6.50% Search indexing robots
2 81151 1.30% 69918 1.21% 2163779 1.57% 509 0.28% 216.244.66.245
3 73598 1.18% 71258 1.23% 2103652 1.53% 1 0.00% ip-144-244.dataclub.eu
4 198482 3.17% 194322 3.36% 1921794 1.40% 46 0.03% crawling-gateway-136-243-220-212.dataforseo.com
5 52127 0.83% 50793 0.88% 1274031 0.93% 44 0.02% crawler.turnitin.com
6 29012 0.46% 28556 0.49% 879963 0.64% 1 0.00% crawl1-214.oi.tb.007ac9.net
7 5057 0.08% 4559 0.08% 637058 0.46% 2 0.00% 195.113.133.200
8 61026 0.98% 58264 1.01% 541101 0.39% 35 0.02% ninja-crawler107.webmeup.com
9 25468 0.41% 25452 0.44% 472048 0.34% 8 0.00% toptema.cz
10 912 0.01% 655 0.01% 470509 0.34% 255 0.14% 246.70.pool1.tetanet.cz

Top 30 of 144747 Total Referrers
# Hits Referrer
1 5590588 89.41% - (Direct Request)
2 11717 0.19% https://www.google.com/
3 3217 0.05% http://www.rychlerostoucitopol.cz/
4 1352 0.02% https://www.google.com
5 1042 0.02% https://www.tretiruka.cz/
6 843 0.01% https://www.google.cz/
7 720 0.01% http://energetika.cz/
8 662 0.01% https://search.seznam.cz/
9 590 0.01% http://calla.cz/
10 550 0.01% http://www.calla.cz/
11 450 0.01% https://www.bing.com/
12 355 0.01% www.google.com
13 344 0.01% binance.com
14 290 0.00% www.bing.com
15 178 0.00% http://calla.ecn.cz/
16 172 0.00% https://www.zasnivnice.cz/
17 150 0.00% https://www.e-massa.cz/
18 124 0.00% https://energetika.cz/
19 113 0.00% https://www.feynman.cz/2007/09/
20 95 0.00% https://www.google.sk/
21 89 0.00% https://www.drevo-olsinky.cz/
22 84 0.00% https://biom-cz.translate.goog/
23 79 0.00% http://www.google.com
24 66 0.00% https://www.japonskytopol-rk.cz/
25 61 0.00% https://ecopellet.sk/
26 58 0.00% https://www.google.com/url
27 55 0.00% http://baidu.com/
28 55 0.00% https://cs.wikipedia.org/
29 54 0.00% https://l.facebook.com/
30 54 0.00% https://www.google.com/search

Top 20 of 51 Total Search Strings
# Hits Search String
1 44 42.31% testing
2 3 2.88% ekologické vytápění domu
3 3 2.88% https://biom.cz/cz/obrazek/krbova-kamna-s-teplovodnim-vymenikem-verner-golemek-127
4 2 1.92% https://biom.cz/
5 2 1.92% https://biom.cz/cz/o-biomu/autori/david-vosol
6 2 1.92% https://biom.cz/cz/odborne-clanky/kotel-na-drevni-stepku
7 2 1.92% https://biom.cz/cz/zpravy-z-tisku/jak-nakladat-se-zbytky-z-jidelen-a-kuchyni
8 2 1.92% https://biom.cz/czt-pestovani-biomasy-obnovitelne-zdroje-energie-kapalna-biopaliva/odborne-clanky/zkusenosti-s-provozem-kotle-n
9 2 1.92% https://biom.cz/diskuse.shtmlsel_ids=1
10 1 0.96% bps vlcice
11 1 0.96% dotace na pěstování technického konopí
12 1 0.96% https://biom.cz/cz-bioodpady-a-kompostovani/
13 1 0.96% https://biom.cz/cz/knihovna/obnovitelne-zdroje-energie-decentralizace-spolecnosti-a-komunitni-zivot
14 1 0.96% https://biom.cz/cz/novinky/brozura-sure-k-certifikaci-kriterii-udrzitelnosti#:~:text=bioplynov%c3%a9%20stanice%20s%20p%c5%99%c3
15 1 0.96% https://biom.cz/cz/o-biomu/autori/ladislav-kosik
16 1 0.96% https://biom.cz/cz/odborne-clanky/aktivity-na-rozvoj-domaceho-a-komunitneho-kompostovania-v-sr
17 1 0.96% https://biom.cz/cz/odborne-clanky/bioplyn-v-nemecku
18 1 0.96% https://biom.cz/cz/odborne-clanky/jak-zvolit-vhodne-palivo-pro-vase-vytapeni
19 1 0.96% https://biom.cz/cz/odborne-clanky/kotelna-na-spalovani-biomasy-v-bystrici-nad-pernstejnem-technicky-popis-a-zkusenosti-s-vystav
20 1 0.96% https://biom.cz/cz/odborne-clanky/moznosti-vyuziti-anaerobni-fermentace-pro-zpracovani-zbytkove-biomasy

Top 15 of 448 Total User Agents
# Hits User Agent
1 1677917 26.84% Search indexing robots
2 628860 10.06% Mozilla/5.0
3 52127 0.83% Turnitin (https://bit.ly/2UvnfoQ)
4 27485 0.44% MSIE 7.0
5 25468 0.41% netTool/0.0.0.2
6 9878 0.16% Barkrowler/0.9
7 5839 0.09% FeedOnFeeds/0.1.9 (+http://minutillo.com/steve/feedonfeeds/)
8 5839 0.09% FeedOnFeeds/0.1.9 \\(+http://minutillo.com/steve/feedonfeeds/\\)
9 5274 0.08% heritrix/3.4
10 5054 0.08% MegaIndex.r
11 4248 0.07% Liferea/1.10.17 (Linux; cs_CZ.UTF-8; http://liferea.sf.net/) AppleWebKit (KHTML, like Gecko)
12 2980 0.05% Wget/1.19.5 (linux-gnu)
13 2724 0.04% um-IC/1.0
14 1953 0.03% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 27 subscribers; like FeedFetcher-Google)
15 1953 0.03% Mediapartners-Google

Usage by Country for October 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 4099022 65.56% 3908975 67.49% 93097430 67.73% Czech Republic
2 1378475 22.05% 1254811 21.67% 25780274 18.75% Commercial (com)
3 343541 5.49% 256055 4.42% 9975006 7.26% Unresolved/Unknown
4 147096 2.35% 129338 2.23% 3458554 2.52% Network (net)
5 121199 1.94% 95584 1.65% 1172470 0.85% Germany
6 107649 1.72% 99427 1.72% 2512409 1.83% European Union
7 26769 0.43% 24472 0.42% 242896 0.18% Canada
8 12273 0.20% 11540 0.20% 526834 0.38% Slovakia
9 2594 0.04% 2421 0.04% 120912 0.09% Ind. Contact Data (tel)
10 2128 0.03% 1765 0.03% 12844 0.01% Ukraine
11 1596 0.03% 1162 0.02% 35746 0.03% Poland
12 1538 0.02% 787 0.01% 35827 0.03% Colombia
13 1285 0.02% 657 0.01% 16592 0.01% Russian Federation
14 825 0.01% 262 0.00% 24414 0.02% Non-Profit (org)
15 752 0.01% 749 0.01% 15268 0.01% Israel
16 736 0.01% 721 0.01% 24665 0.02% Portugal
17 580 0.01% 307 0.01% 2073 0.00% Norway
18 501 0.01% 452 0.01% 8767 0.01% Finland
19 425 0.01% 408 0.01% 13876 0.01% Japan
20 349 0.01% 302 0.01% 194333 0.14% Netherlands
21 339 0.01% 5 0.00% 48 0.00% Wallis and Futuna Islands
22 284 0.00% 259 0.00% 7114 0.01% Austria
23 248 0.00% 236 0.00% 2514 0.00% Hungary
24 241 0.00% 202 0.00% 29405 0.02% Address Routing (arpa)
25 224 0.00% 204 0.00% 3076 0.00% Belgium
26 219 0.00% 55 0.00% 4079 0.00% China
27 135 0.00% 110 0.00% 16135 0.01% Italy
28 102 0.00% 98 0.00% 3928 0.00% Generic TLD (info)
29 102 0.00% 100 0.00% 12563 0.01% Luxembourg
30 86 0.00% 82 0.00% 875 0.00% Lithuania


Generated by Webalizer Version 2.23