Usage Statistics for biom.cz

Summary Period: October 2021
Generated 01-Nov-2021 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 5814898
Total Files 5340502
Total Pages 5335909
Total Visits 255158
Total KBytes 118453254
Total Unique Sites 23211
Total Unique URLs 699337
Total Unique Referrers 5483
Total Unique User Agents 403
. Avg Max
Hits per Hour 7815 17591
Hits per Day 187577 221296
Files per Day 172274 207747
Pages per Day 172126 205216
Sites per Day 748 2469
Visits per Day 8230 9536
KBytes per Day 3821073 4712138
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 91.84% 5340502
Code 206 - Partial Content 0.02% 1071
Code 300 - Multiple Choices 0.02% 998
Code 301 - Moved Permanently 0.53% 30818
Code 302 - Found 6.82% 396580
Code 304 - Not Modified 0.24% 13788
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 274
Code 404 - Not Found 0.53% 30723
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 130

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 161580 2.78% 146626 2.75% 148295 2.78% 9536 3.74% 2407 10.37% 3489742 2.95%
2 183905 3.16% 166798 3.12% 167831 3.15% 8326 3.26% 1744 7.51% 3421292 2.89%
3 186320 3.20% 170937 3.20% 173125 3.24% 8352 3.27% 1870 8.06% 3409341 2.88%
4 218761 3.76% 202121 3.78% 202384 3.79% 8663 3.40% 2198 9.47% 4338965 3.66%
5 196929 3.39% 180258 3.38% 180744 3.39% 8802 3.45% 2217 9.55% 4138179 3.49%
6 217889 3.75% 199034 3.73% 202295 3.79% 8646 3.39% 2215 9.54% 4711943 3.98%
7 180327 3.10% 163380 3.06% 163178 3.06% 8851 3.47% 2265 9.76% 3734076 3.15%
8 178424 3.07% 163134 3.05% 163193 3.06% 9109 3.57% 2414 10.40% 3719594 3.14%
9 165491 2.85% 152415 2.85% 153941 2.89% 8540 3.35% 1858 8.00% 3211308 2.71%
10 189696 3.26% 176619 3.31% 174720 3.27% 8285 3.25% 2017 8.69% 4050016 3.42%
11 183260 3.15% 167881 3.14% 166433 3.12% 8625 3.38% 2273 9.79% 4097692 3.46%
12 172139 2.96% 156348 2.93% 157698 2.96% 8081 3.17% 1964 8.46% 3665922 3.09%
13 188258 3.24% 171603 3.21% 173924 3.26% 7761 3.04% 2186 9.42% 3614082 3.05%
14 206781 3.56% 190567 3.57% 190366 3.57% 8654 3.39% 2359 10.16% 4170836 3.52%
15 215018 3.70% 199693 3.74% 199266 3.73% 8667 3.40% 2277 9.81% 4196365 3.54%
16 207009 3.56% 194150 3.64% 192782 3.61% 8145 3.19% 1887 8.13% 4009799 3.39%
17 199456 3.43% 187491 3.51% 185427 3.48% 8058 3.16% 1906 8.21% 3924010 3.31%
18 175291 3.01% 161599 3.03% 157919 2.96% 6903 2.71% 2230 9.61% 3387055 2.86%
19 168975 2.91% 156642 2.93% 152517 2.86% 6988 2.74% 2051 8.84% 3190599 2.69%
20 186321 3.20% 173695 3.25% 170375 3.19% 7075 2.77% 2060 8.88% 3505607 2.96%
21 197283 3.39% 184433 3.45% 179962 3.37% 8666 3.40% 2469 10.64% 4035868 3.41%
22 221296 3.81% 207747 3.89% 205216 3.85% 8445 3.31% 2264 9.75% 4460802 3.77%
23 217289 3.74% 203780 3.82% 202950 3.80% 8098 3.17% 1666 7.18% 4270814 3.61%
24 177618 3.05% 162799 3.05% 163186 3.06% 8143 3.19% 1868 8.05% 3360875 2.84%
25 181488 3.12% 165519 3.10% 159517 2.99% 8454 3.31% 2170 9.35% 4712138 3.98%
26 188440 3.24% 170997 3.20% 171367 3.21% 8339 3.27% 2069 8.91% 4158151 3.51%
27 165553 2.85% 149997 2.81% 150702 2.82% 8539 3.35% 2068 8.91% 3574949 3.02%
28 168374 2.90% 150759 2.82% 151800 2.84% 8881 3.48% 2278 9.81% 3496373 2.95%
29 162506 2.79% 146392 2.74% 148103 2.78% 8910 3.49% 2302 9.92% 3262742 2.75%
30 148214 2.55% 132300 2.48% 135329 2.54% 8366 3.28% 1743 7.51% 3102581 2.62%
31 205007 3.53% 184788 3.46% 191364 3.59% 8155 3.20% 2024 8.72% 4031539 3.40%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7313 226713 3.90% 6702 207776 3.89% 6802 210875 3.95% 142860 4428645 3.74%
1 7283 225791 3.88% 6731 208688 3.91% 6840 212051 3.97% 137298 4256240 3.59%
2 7731 239686 4.12% 7132 221102 4.14% 7278 225623 4.23% 143047 4434461 3.74%
3 7366 228354 3.93% 6809 211102 3.95% 6913 214324 4.02% 138309 4287589 3.62%
4 7168 222233 3.82% 6600 204623 3.83% 6742 209029 3.92% 135357 4196064 3.54%
5 7075 219344 3.77% 6522 202211 3.79% 6668 206711 3.87% 134172 4159327 3.51%
6 7230 224153 3.85% 6662 206543 3.87% 6777 210110 3.94% 137864 4273795 3.61%
7 7707 238918 4.11% 7094 219917 4.12% 7100 220118 4.13% 150897 4677802 3.95%
8 7840 243062 4.18% 7157 221892 4.15% 7232 224197 4.20% 154639 4793810 4.05%
9 7886 244477 4.20% 7227 224061 4.20% 7153 221772 4.16% 167872 5204047 4.39%
10 8199 254188 4.37% 7509 232799 4.36% 7477 231805 4.34% 181079 5613461 4.74%
11 7884 244426 4.20% 7253 224847 4.21% 7172 222355 4.17% 168824 5233549 4.42%
12 8126 251931 4.33% 7478 231835 4.34% 7384 228907 4.29% 168095 5210947 4.40%
13 8112 251480 4.32% 7505 232663 4.36% 7275 225539 4.23% 175394 5437206 4.59%
14 8110 251435 4.32% 7493 232292 4.35% 7345 227699 4.27% 178784 5542301 4.68%
15 7968 247037 4.25% 7374 228622 4.28% 7228 224072 4.20% 168040 5209232 4.40%
16 7932 245899 4.23% 7337 227469 4.26% 7258 225017 4.22% 166196 5152075 4.35%
17 8357 259087 4.46% 7737 239869 4.49% 7467 231480 4.34% 191376 5932665 5.01%
18 7941 246178 4.23% 7266 225267 4.22% 7272 225442 4.22% 164097 5087014 4.29%
19 8000 248009 4.27% 7238 224383 4.20% 7183 222692 4.17% 168507 5223708 4.41%
20 8634 267682 4.60% 7764 240703 4.51% 7812 242180 4.54% 170754 5293359 4.47%
21 8115 251592 4.33% 7411 229748 4.30% 7381 228815 4.29% 165710 5137006 4.34%
22 8005 248156 4.27% 7323 227034 4.25% 7356 228043 4.27% 160340 4970529 4.20%
23 7582 235067 4.04% 6937 215056 4.03% 7001 217053 4.07% 151562 4698423 3.97%

Top 30 of 699337 Total URLs
# Hits KBytes URL
1 3191264 54.88% 85204822 71.93% Images
2 2843105 48.89% 56375536 47.59% /aaa/img.php
3 188214 3.24% 4561214 3.85% /aa/view.php3
4 52623 0.90% 792385 0.67% /
5 45763 0.79% 1976812 1.67% /rss-clanky.php
6 44441 0.76% 512457 0.43% /cz-09E5 EK
7 32576 0.56% 3584 0.00% /aa/jsview.php3
8 29471 0.51% 335819 0.28% /cz-26wa
9 27605 0.47% 3395 0.00% /aaa/view.php3
10 23787 0.41% 209359 0.18% /rss-novinky.php
11 19146 0.33% 3622 0.00% /robots.txt
12 17600 0.30% 246126 0.21% /rss-odborne-clanky.php
13 17506 0.30% 819717 0.69% /rss-zpravy.php
14 16341 0.28% 127036 0.11% /rss-legislativa.php
15 14555 0.25% 18408 0.02% /print.css
16 14456 0.25% 107099 0.09% /css/biom2017.css
17 14387 0.25% 100951 0.09% /aaa/css/aa-system.css
18 14315 0.25% 73162 0.06% /aaa/javascript/aajslib-jquery.min.js
19 13070 0.22% 75989 0.06% /rss-burza.php
20 11251 0.19% 18015 0.02% /rss-akce.php
21 10679 0.18% 75598 0.06% /rss-eia.php
22 10447 0.18% 117881 0.10% /rss-zakazky.php
23 10208 0.18% 14295 0.01% /common/shtml/hlavicka1.shtml
24 10208 0.18% 81805 0.07% /common/shtml/hlavicka2.shtml
25 9790 0.17% 106009 0.09% /cz-09e5 ek
26 7436 0.13% 68001 0.06% /cz/zpravy-z-tisku
27 6651 0.11% 52531 0.04% /cz/novinky
28 6462 0.11% 49615 0.04% /cz/odborne-clanky
29 5189 0.09% 66786 0.06% /czt-09E5 EK
30 5136 0.09% 230529 0.19% /rss-pelety-brikety.php

Top 10 of 699337 Total URLs By KBytes
# Hits KBytes URL
1 3191264 54.88% 85204822 71.93% Images
2 2843105 48.89% 56375536 47.59% /aaa/img.php
3 188214 3.24% 4561214 3.85% /aa/view.php3
4 45763 0.79% 1976812 1.67% /rss-clanky.php
5 17506 0.30% 819717 0.69% /rss-zpravy.php
6 52623 0.90% 792385 0.67% /
7 11 0.00% 613270 0.52% /upload/9982d8381d3da848a8072e06cf96ec87/sr20_bioenergy-landscape_non_members.pdf
8 44441 0.76% 512457 0.43% /cz-09E5 EK
9 53 0.00% 345582 0.29% /upload/6e01d6d4c4835ec93cda508772f3bf6e/obnovitelne_zdroje_energie_energeticka_agentura_zlinskeho_kraje.pdf
10 1467 0.03% 339607 0.29% /xml-sitemap-zpravy.php

Top 10 of 152062 Total Entry Pages
# Hits Visits URL
1 45763 0.79% 19820 7.41% /rss-clanky.php
2 52623 0.90% 10117 3.78% /
3 23787 0.41% 5246 1.96% /rss-novinky.php
4 32576 0.56% 4616 1.73% /aa/jsview.php3
5 2843105 48.89% 3960 1.48% /aaa/img.php
6 17600 0.30% 2209 0.83% /rss-odborne-clanky.php
7 17506 0.30% 1937 0.72% /rss-zpravy.php
8 6651 0.11% 1715 0.64% /cz/novinky
9 7436 0.13% 1449 0.54% /cz/zpravy-z-tisku
10 1263 0.02% 1423 0.53% /xml-sitemap-oborne-clanky.php

Top 10 of 156966 Total Exit Pages
# Hits Visits URL
1 45763 0.79% 18974 7.10% /rss-clanky.php
2 52623 0.90% 8989 3.36% /
3 23787 0.41% 4804 1.80% /rss-novinky.php
4 27605 0.47% 4322 1.62% /aaa/view.php3
5 32576 0.56% 3322 1.24% /aa/jsview.php3
6 2843105 48.89% 2779 1.04% /aaa/img.php
7 44441 0.76% 2697 1.01% /cz-09E5 EK
8 17506 0.30% 2173 0.81% /rss-zpravy.php
9 29471 0.51% 1825 0.68% /cz-26wa
10 10447 0.18% 1696 0.63% /rss-zakazky.php

Top 30 of 23211 Total Sites
# Hits Files KBytes Visits Hostname
1 3322195 57.13% 3138229 58.76% 68559968 57.88% 1 0.00% h1.ahref.cz
2 466414 8.02% 396917 7.43% 13597407 11.48% 17620 6.91% Search indexing robots
3 185863 3.20% 184049 3.45% 1818107 1.53% 4 0.00% static.17.137.9.176.clients.your-server.de
4 103204 1.77% 97125 1.82% 685167 0.58% 1 0.00% 157.55.171.169
5 76831 1.32% 70843 1.33% 628975 0.53% 19 0.01% ninja-crawler107.webmeup.com
6 62486 1.07% 59362 1.11% 1638195 1.38% 603 0.24% 216.244.66.245
7 34736 0.60% 34736 0.65% 606632 0.51% 1 0.00% toptema.cz
8 24523 0.42% 24495 0.46% 358958 0.30% 192 0.08% 194-145-183-34.static.masterinter.net
9 17750 0.31% 17173 0.32% 147467 0.12% 7 0.00% 193.235.141.142
10 15713 0.27% 7856 0.15% 193401 0.16% 1 0.00% goq2.vshosting.cz
11 13116 0.23% 13116 0.25% 241230 0.20% 1179 0.46% ge-0.car03.colo2.iacd.net
12 11371 0.20% 5562 0.10% 109343 0.09% 592 0.23% greenland.nejen.cz
13 10368 0.18% 4677 0.09% 46764 0.04% 9 0.00% 241.195.forpsi.net
14 9350 0.16% 8714 0.16% 73088 0.06% 34 0.01% 15.bl.bot.semrush.com
15 9280 0.16% 8621 0.16% 71209 0.06% 53 0.02% 25.bl.bot.semrush.com
16 9269 0.16% 8601 0.16% 71309 0.06% 61 0.02% 24.bl.bot.semrush.com
17 8672 0.15% 8094 0.15% 66767 0.06% 48 0.02% 22.bl.bot.semrush.com
18 8643 0.15% 8273 0.15% 77942 0.07% 8 0.00% 93.158.90.133
19 8591 0.15% 4721 0.09% 100706 0.09% 189 0.07% 157.230.104.215
20 8462 0.15% 4668 0.09% 98818 0.08% 200 0.08% 64.225.102.71
21 8134 0.14% 4067 0.08% 171183 0.14% 143 0.06% 185.33.138.2
22 7740 0.13% 4280 0.08% 90773 0.08% 220 0.09% 68.183.4.98
23 7718 0.13% 6238 0.12% 51676 0.04% 3 0.00% crawl-prod-11.babbar.eu
24 7514 0.13% 6982 0.13% 58350 0.05% 120 0.05% 43.bl.bot.semrush.com
25 7442 0.13% 6871 0.13% 56174 0.05% 127 0.05% 44.bl.bot.semrush.com
26 7419 0.13% 6894 0.13% 56503 0.05% 97 0.04% 38.bl.bot.semrush.com
27 7368 0.13% 7368 0.14% 73735 0.06% 2 0.00% newton56.opoint.com
28 7210 0.12% 6680 0.13% 55073 0.05% 130 0.05% 39.bl.bot.semrush.com
29 6958 0.12% 6453 0.12% 53222 0.04% 114 0.04% 7.bl.bot.semrush.com
30 6943 0.12% 6466 0.12% 53523 0.05% 158 0.06% 45.bl.bot.semrush.com

Top 10 of 23211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3322195 57.13% 3138229 58.76% 68559968 57.88% 1 0.00% h1.ahref.cz
2 466414 8.02% 396917 7.43% 13597407 11.48% 17620 6.91% Search indexing robots
3 185863 3.20% 184049 3.45% 1818107 1.53% 4 0.00% static.17.137.9.176.clients.your-server.de
4 62486 1.07% 59362 1.11% 1638195 1.38% 603 0.24% 216.244.66.245
5 103204 1.77% 97125 1.82% 685167 0.58% 1 0.00% 157.55.171.169
6 76831 1.32% 70843 1.33% 628975 0.53% 19 0.01% ninja-crawler107.webmeup.com
7 34736 0.60% 34736 0.65% 606632 0.51% 1 0.00% toptema.cz
8 1968 0.03% 1563 0.03% 563594 0.48% 344 0.13% 77.75.73.16
9 1000 0.02% 743 0.01% 373704 0.32% 255 0.10% 246.70.pool1.tetanet.cz
10 24523 0.42% 24495 0.46% 358958 0.30% 192 0.08% 194-145-183-34.static.masterinter.net

Top 30 of 5483 Total Referrers
# Hits Referrer
1 5399270 92.85% - (Direct Request)
2 13528 0.23% https://www.google.com/
3 2324 0.04% http://www.rychlerostoucitopol.cz/
4 1243 0.02% https://www.google.com
5 1042 0.02% https://www.google.cz/
6 958 0.02% https://www.tretiruka.cz/
7 675 0.01% http://energetika.cz/
8 578 0.01% http://www.calla.cz/
9 404 0.01% http://calla.cz/
10 401 0.01% https://search.seznam.cz/
11 292 0.01% https://www.bing.com/
12 269 0.00% http://m.tretiruka.cz/
13 265 0.00% https://googleads.g.doubleclick.net/pagead/ads
14 184 0.00% http://misc.yahoo.com.cn/
15 167 0.00% https://www.zasnivnice.cz/
16 138 0.00% https://energetika.cz/
17 126 0.00% http://calla.ecn.cz/
18 120 0.00% https://www.google.sk/
19 112 0.00% anonymousfox.co
20 96 0.00% http://m.japonskytopol-rk.cz/
21 96 0.00% https://www.e-massa.cz/
22 92 0.00% https://www.google.com/search
23 77 0.00% https://www.efg-holding.cz/
24 76 0.00% binance.com
25 74 0.00% http://baidu.com/
26 74 0.00% https://duckduckgo.com/
27 62 0.00% https://www.japonskytopol-rk.cz/
28 59 0.00% https://cs.wikipedia.org/
29 50 0.00% http://www.google.com
30 47 0.00% https://cse.google.cz/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% bystrice n pernstejnem kotelna
2 1 10.00% bystrice n pernstejnem sidliste2 kotelna
3 1 10.00% bystrice n pernstejnem ts kotelna
4 1 10.00% co do bioplynki
5 1 10.00% eva chaloupková tv nova
6 1 10.00% ing. radek heger
7 1 10.00% jak zalozit portal farmare
8 1 10.00% kachlové kamna kniha
9 1 10.00% kukuŕice do bioplynki
10 1 10.00% smržice rajská jablíčka

Top 15 of 403 Total User Agents
# Hits User Agent
1 1512524 26.01% Search indexing robots
2 660219 11.35% Mozilla/5.0
3 185863 3.20% MegaIndex.r
4 34736 0.60% netTool/0.0.0.2
5 11371 0.20% FeedOnFeeds/0.1.9 (+http://minutillo.com/steve/feedonfeeds/)
6 7718 0.13% Barkrowler/0.9
7 6408 0.11% Liferea/1.10.17 (Linux; cs_CZ.UTF-8; http://liferea.sf.net/) AppleWebKit (KHTML, like Gecko)
8 5055 0.09% heritrix/3.4
9 3956 0.07% omgili/0.5 +http://omgili.com
10 3722 0.06% newspaper/0.2.8
11 2820 0.05% Feedly/1.0 (+http://www.feedly.com/fetcher.html; 27 subscribers; like FeedFetcher-Google)
12 2735 0.05% um-IC/1.0
13 2302 0.04% Wget/1.14 (linux-gnu)
14 1832 0.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 1674 0.03% Mediapartners-Google

Usage by Country for October 2021

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 3644519 62.68% 3422851 64.09% 79379308 67.01% Czech Republic
2 1260883 21.68% 1145658 21.45% 21516942 18.16% Commercial (com)
3 411419 7.08% 326310 6.11% 8917158 7.53% Unresolved/Unknown
4 304940 5.24% 284697 5.33% 3033395 2.56% Germany
5 136201 2.34% 114096 2.14% 3340270 2.82% Network (net)
6 17072 0.29% 15780 0.30% 641866 0.54% Slovakia
7 16832 0.29% 13644 0.26% 810803 0.68% European Union
8 3395 0.06% 2789 0.05% 87546 0.07% Poland
9 2619 0.05% 2619 0.05% 72926 0.06% Israel
10 2181 0.04% 1436 0.03% 37135 0.03% Colombia
11 2023 0.03% 1832 0.03% 236397 0.20% Address Routing (arpa)
12 1417 0.02% 1264 0.02% 38862 0.03% Non-Profit (org)
13 1353 0.02% 908 0.02% 7703 0.01% Ukraine
14 1224 0.02% 749 0.01% 35550 0.03% Russian Federation
15 982 0.02% 904 0.02% 32230 0.03% Ind. Contact Data (tel)
16 882 0.02% 661 0.01% 11162 0.01% Hungary
17 783 0.01% 781 0.01% 24340 0.02% Portugal
18 609 0.01% 609 0.01% 26838 0.02% Liechtenstein
19 585 0.01% 564 0.01% 19026 0.02% Japan
20 539 0.01% 325 0.01% 4048 0.00% Netherlands
21 523 0.01% 202 0.00% 3988 0.00% Generic TLD (info)
22 466 0.01% 419 0.01% 9934 0.01% Finland
23 344 0.01% 1 0.00% 11 0.00% Soviet Union
24 320 0.01% 240 0.00% 8948 0.01% Italy
25 312 0.01% 305 0.01% 1981 0.00% Norway
26 237 0.00% 210 0.00% 1517 0.00% China
27 220 0.00% 208 0.00% 34145 0.03% France
28 203 0.00% 187 0.00% 11763 0.01% Austria
29 195 0.00% 182 0.00% 1886 0.00% Romania
30 166 0.00% 154 0.00% 23722 0.02% Belgium


Generated by Webalizer Version 2.23