Usage Statistics for biom.cz

Summary Period: April 2020
Generated 01-May-2020 01:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 3277499
Total Files 2754790
Total Pages 2855836
Total Visits 256298
Total KBytes 71033219
Total Unique Sites 24269
Total Unique URLs 429756
Total Unique Referrers 10201
Total Unique User Agents 447
. Avg Max
Hits per Hour 4552 13511
Hits per Day 109249 140745
Files per Day 91826 120156
Pages per Day 95194 124306
Sites per Day 808 2748
Visits per Day 8543 9773
KBytes per Day 2367774 5314553
Hits by Response Code
Undefined response code 0.00% 20
Code 200 - OK 84.05% 2754790
Code 206 - Partial Content 0.07% 2281
Code 300 - Multiple Choices 0.04% 1164
Code 301 - Moved Permanently 0.63% 20492
Code 302 - Found 13.69% 448546
Code 304 - Not Modified 0.38% 12541
Code 403 - Forbidden 0.01% 409
Code 404 - Not Found 1.12% 36809
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 124
Code 503 - Service Unavailable 0.01% 321

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 131455 4.01% 115669 4.20% 118145 4.14% 9258 3.61% 2191 9.03% 2752335 3.87%
2 117510 3.59% 100761 3.66% 104389 3.66% 9435 3.68% 2074 8.55% 2189390 3.08%
3 139350 4.25% 120156 4.36% 121870 4.27% 9467 3.69% 2098 8.64% 2888105 4.07%
4 118418 3.61% 103278 3.75% 105465 3.69% 9140 3.57% 1865 7.68% 2512739 3.54%
5 105792 3.23% 90564 3.29% 95326 3.34% 8956 3.49% 1758 7.24% 2209417 3.11%
6 99492 3.04% 84366 3.06% 87845 3.08% 8908 3.48% 2060 8.49% 1962503 2.76%
7 97135 2.96% 80863 2.94% 84059 2.94% 8455 3.30% 2088 8.60% 2277107 3.21%
8 96425 2.94% 80331 2.92% 85141 2.98% 8476 3.31% 1994 8.22% 1837528 2.59%
9 99952 3.05% 85068 3.09% 88601 3.10% 8413 3.28% 1857 7.65% 1840192 2.59%
10 104738 3.20% 87934 3.19% 94180 3.30% 8317 3.25% 1707 7.03% 1859790 2.62%
11 90890 2.77% 75577 2.74% 82402 2.89% 8229 3.21% 1581 6.51% 1699175 2.39%
12 89479 2.73% 72585 2.63% 79829 2.80% 8220 3.21% 1925 7.93% 1749067 2.46%
13 138336 4.22% 117826 4.28% 124306 4.35% 9000 3.51% 2206 9.09% 2726218 3.84%
14 106411 3.25% 85915 3.12% 93342 3.27% 9161 3.57% 2318 9.55% 2121500 2.99%
15 109877 3.35% 93080 3.38% 95421 3.34% 9335 3.64% 2365 9.74% 2450463 3.45%
16 115576 3.53% 98360 3.57% 102024 3.57% 9390 3.66% 2359 9.72% 2179919 3.07%
17 110714 3.38% 96268 3.49% 97503 3.41% 9773 3.81% 2375 9.79% 2259484 3.18%
18 103861 3.17% 87328 3.17% 93003 3.26% 8970 3.50% 2123 8.75% 2091931 2.95%
19 106894 3.26% 88511 3.21% 93707 3.28% 9103 3.55% 2173 8.95% 2065510 2.91%
20 101346 3.09% 82732 3.00% 86634 3.03% 9434 3.68% 2515 10.36% 2233215 3.14%
21 124650 3.80% 108240 3.93% 102630 3.59% 9376 3.66% 2748 11.32% 3323516 4.68%
22 116811 3.56% 101201 3.67% 104466 3.66% 8890 3.47% 2410 9.93% 2713044 3.82%
23 117180 3.58% 100218 3.64% 103955 3.64% 9071 3.54% 2427 10.00% 2157174 3.04%
24 124419 3.80% 103604 3.76% 97332 3.41% 8918 3.48% 2220 9.15% 3417083 4.81%
25 140745 4.29% 119940 4.35% 102689 3.60% 8868 3.46% 2010 8.28% 5314553 7.48%
26 87626 2.67% 69205 2.51% 77571 2.72% 5229 2.04% 2073 8.54% 1908812 2.69%
27 82615 2.52% 63376 2.30% 71148 2.49% 5196 2.03% 2195 9.04% 1704793 2.40%
28 83231 2.54% 64512 2.34% 70907 2.48% 5504 2.15% 2258 9.30% 2277426 3.21%
29 109620 3.34% 88934 3.23% 95830 3.36% 9138 3.57% 2506 10.33% 2340618 3.30%
30 106951 3.26% 88388 3.21% 96116 3.37% 8820 3.44% 2257 9.30% 1970610 2.77%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4164 124946 3.81% 3468 104067 3.78% 3736 112101 3.93% 91963 2758891 3.88%
1 3984 119524 3.65% 3286 98608 3.58% 3548 106446 3.73% 81477 2444321 3.44%
2 4131 123939 3.78% 3404 102120 3.71% 3769 113087 3.96% 85220 2556588 3.60%
3 3911 117330 3.58% 3282 98480 3.57% 3652 109585 3.84% 72003 2160077 3.04%
4 3539 106172 3.24% 2955 88654 3.22% 3304 99123 3.47% 70405 2112161 2.97%
5 3294 98822 3.02% 2718 81557 2.96% 3063 91915 3.22% 57218 1716534 2.42%
6 3873 116193 3.55% 3238 97148 3.53% 3524 105745 3.70% 75881 2276427 3.20%
7 4597 137928 4.21% 3871 116159 4.22% 4137 124114 4.35% 83546 2506391 3.53%
8 4802 144072 4.40% 4087 122637 4.45% 4271 128131 4.49% 86769 2603075 3.66%
9 5034 151020 4.61% 4319 129570 4.70% 4352 130584 4.57% 107581 3227420 4.54%
10 5142 154283 4.71% 4353 130597 4.74% 4322 129684 4.54% 119123 3573686 5.03%
11 5035 151066 4.61% 4317 129513 4.70% 4181 125432 4.39% 132157 3964725 5.58%
12 4592 137768 4.20% 3869 116074 4.21% 3794 113838 3.99% 121165 3634959 5.12%
13 4674 140247 4.28% 3957 118711 4.31% 3914 117441 4.11% 115322 3459650 4.87%
14 4755 142678 4.35% 4022 120662 4.38% 4052 121575 4.26% 110114 3303412 4.65%
15 4826 144805 4.42% 4111 123337 4.48% 4201 126046 4.41% 106974 3209206 4.52%
16 4577 137335 4.19% 3826 114788 4.17% 3971 119144 4.17% 98440 2953190 4.16%
17 4439 133197 4.06% 3719 111576 4.05% 3857 115717 4.05% 99836 2995066 4.22%
18 5012 150387 4.59% 4131 123953 4.50% 4120 123617 4.33% 114667 3439997 4.84%
19 4897 146920 4.48% 3999 119981 4.36% 4211 126338 4.42% 97166 2914993 4.10%
20 5314 159438 4.86% 4445 133355 4.84% 4645 139351 4.88% 108668 3260029 4.59%
21 5234 157044 4.79% 4469 134093 4.87% 4435 133057 4.66% 121729 3651862 5.14%
22 5015 150461 4.59% 4279 128377 4.66% 4285 128561 4.50% 112438 3373130 4.75%
23 4397 131924 4.03% 3692 110773 4.02% 3840 115204 4.03% 97914 2937429 4.14%

Top 30 of 429756 Total URLs
# Hits KBytes URL
1 1411755 43.07% 45700271 64.34% Images
2 1096876 33.47% 17699565 24.92% /aaa/img.php
3 157763 4.81% 3331384 4.69% /aa/view.php3
4 32119 0.98% 1294562 1.82% /rss-clanky.php
5 29370 0.90% 405842 0.57% /
6 28063 0.86% 1475 0.00% /aa/jsview.php3
7 20367 0.62% 261337 0.37% /rss-odborne-clanky.php
8 18442 0.56% 162420 0.23% /rss-novinky.php
9 18065 0.55% 140514 0.20% /rss-legislativa.php
10 16996 0.52% 734550 1.03% /rss-zpravy.php
11 15857 0.48% 112712 0.16% /css/biom2017.css
12 15703 0.48% 20049 0.03% /print.css
13 15471 0.47% 788671 1.11% /aaa/javascript/aajslib-legacy.min.js
14 13523 0.41% 3107 0.00% /robots.txt
15 10119 0.31% 50613 0.07% /rss-burza.php
16 9894 0.30% 36471 0.05% /rss-akce.php
17 9165 0.28% 103368 0.15% /rss-zakazky.php
18 8740 0.27% 12238 0.02% /common/shtml/hlavicka1.shtml
19 8740 0.27% 70034 0.10% /common/shtml/hlavicka2.shtml
20 8418 0.26% 65395 0.09% /cz/odborne-clanky
21 7721 0.24% 54643 0.08% /rss-eia.php
22 6738 0.21% 74358 0.10% /cz/zpravy-z-tisku
23 6703 0.20% 46757 0.07% /cz/novinky
24 5747 0.18% 65625 0.09% /cz-09E5 EK
25 4402 0.13% 95 0.00% /common/php/dnes.php
26 3850 0.12% 167866 0.24% /rss-pelety-brikety.php
27 2971 0.09% 0 0.00% /aaa/modules/alerts/alerts.php3
28 2867 0.09% 823 0.00% /aaa/admin/xmlclient.php3
29 2866 0.09% 0 0.00% /aaa/cron.php3
30 2866 0.09% 0 0.00% /aaa/misc/toexecute.php3

Top 10 of 429756 Total URLs By KBytes
# Hits KBytes URL
1 1411755 43.07% 45700271 64.34% Images
2 1096876 33.47% 17699565 24.92% /aaa/img.php
3 157763 4.81% 3331384 4.69% /aa/view.php3
4 32119 0.98% 1294562 1.82% /rss-clanky.php
5 15471 0.47% 788671 1.11% /aaa/javascript/aajslib-legacy.min.js
6 16996 0.52% 734550 1.03% /rss-zpravy.php
7 95 0.00% 700936 0.99% /upload/6e01d6d4c4835ec93cda508772f3bf6e/obnovitelne_zdroje_energie_energeticka_agentura_zlinskeho_kraje.pdf
8 29370 0.90% 405842 0.57% /
9 137 0.00% 327588 0.46% /upload/6e01d6d4c4835ec93cda508772f3bf6e/ekonomika_pri_energetickem_vyuzivani_biomasy.pdf
10 44 0.00% 281277 0.40% /upload/6e01d6d4c4835ec93cda508772f3bf6e/pasivni_domy_rady_typy_informace.pdf

Top 10 of 158240 Total Entry Pages
# Hits Visits URL
1 29370 0.90% 13718 5.57% /
2 32119 0.98% 12487 5.07% /rss-clanky.php
3 157763 4.81% 5131 2.08% /aa/view.php3
4 20367 0.62% 3189 1.29% /rss-odborne-clanky.php
5 1096876 33.47% 2732 1.11% /aaa/img.php
6 2866 0.09% 1643 0.67% /aaa/cron.php3
7 18442 0.56% 1616 0.66% /rss-novinky.php
8 16996 0.52% 1404 0.57% /rss-zpravy.php
9 10119 0.31% 1355 0.55% /rss-burza.php
10 9894 0.30% 1032 0.42% /rss-akce.php

Top 10 of 160226 Total Exit Pages
# Hits Visits URL
1 29370 0.90% 11642 4.73% /
2 32119 0.98% 11538 4.69% /rss-clanky.php
3 1096876 33.47% 7467 3.03% /aaa/img.php
4 28063 0.86% 6358 2.58% /aa/jsview.php3
5 157763 4.81% 5152 2.09% /aa/view.php3
6 20367 0.62% 2891 1.17% /rss-odborne-clanky.php
7 2971 0.09% 1643 0.67% /aaa/modules/alerts/alerts.php3
8 16996 0.52% 1609 0.65% /rss-zpravy.php
9 18442 0.56% 1587 0.64% /rss-novinky.php
10 9165 0.28% 1276 0.52% /rss-zakazky.php

Top 30 of 24269 Total Sites
# Hits Files KBytes Visits Hostname
1 398747 12.17% 318684 11.57% 14329522 20.17% 7325 2.86% Search indexing robots
2 62909 1.92% 31434 1.14% 721272 1.02% 10 0.00% goq2.vshosting.cz
3 61926 1.89% 60786 2.21% 1363744 1.92% 51 0.02% 216.244.66.245
4 33399 1.02% 33353 1.21% 555524 0.78% 800 0.31% toptema.cz
5 21783 0.66% 18839 0.68% 207023 0.29% 76 0.03% 194-145-183-34.static.masterinter.net
6 17063 0.52% 8522 0.31% 81098 0.11% 13 0.01% 246.195.forpsi.net
7 14846 0.45% 0 0.00% 3927 0.01% 20 0.01% ns2.gonet.cz
8 12566 0.38% 8608 0.31% 190013 0.27% 403 0.16% minerva3.fit.vutbr.cz
9 11854 0.36% 10797 0.39% 74646 0.11% 5 0.00% ninja-crawler16.webmeup.com
10 11085 0.34% 5540 0.20% 103307 0.15% 576 0.22% greenland.nejen.cz
11 9090 0.28% 3884 0.14% 133922 0.19% 336 0.13% 213.186.1.212
12 8816 0.27% 1858 0.07% 16696 0.02% 137 0.05% 213.186.4.78
13 8621 0.26% 3655 0.13% 125579 0.18% 351 0.14% 213.186.1.214
14 8397 0.26% 3588 0.13% 125217 0.18% 362 0.14% 213.186.1.203
15 8372 0.26% 3563 0.13% 124848 0.18% 333 0.13% 213.186.1.207
16 7659 0.23% 5951 0.22% 43513 0.06% 24 0.01% 100.92-220-10.customer.lyse.net
17 6242 0.19% 6240 0.23% 109203 0.15% 568 0.22% ge-0.car03.colo2.iacd.net
18 5976 0.18% 5780 0.21% 207640 0.29% 28 0.01% 5.61.57.17
19 5543 0.17% 4731 0.17% 20043 0.03% 78 0.03% ext.cosun.com
20 5421 0.17% 4811 0.17% 41921 0.06% 2 0.00% newton48.opoint.com
21 5110 0.16% 5025 0.18% 43536 0.06% 13 0.01% 90.154.206.35.bc.googleusercontent.com
22 5106 0.16% 5023 0.18% 43338 0.06% 14 0.01% 200.144.210.35.bc.googleusercontent.com
23 4574 0.14% 2827 0.10% 18897 0.03% 518 0.20% lns1.brandwatch.net
24 4457 0.14% 4078 0.15% 30411 0.04% 233 0.09% crawl9.bl.semrush.com
25 4298 0.13% 3925 0.14% 29447 0.04% 248 0.10% crawl4.bl.semrush.com
26 4266 0.13% 3403 0.12% 26689 0.04% 15 0.01% static.54.20.216.95.clients.your-server.de
27 4251 0.13% 3869 0.14% 28640 0.04% 247 0.10% crawl14.bl.semrush.com
28 4191 0.13% 3808 0.14% 28375 0.04% 250 0.10% crawl6.bl.semrush.com
29 4174 0.13% 3793 0.14% 28375 0.04% 236 0.09% crawl18.bl.semrush.com
30 4152 0.13% 3772 0.14% 28817 0.04% 270 0.11% crawl19.bl.semrush.com

Top 10 of 24269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 398747 12.17% 318684 11.57% 14329522 20.17% 7325 2.86% Search indexing robots
2 61926 1.89% 60786 2.21% 1363744 1.92% 51 0.02% 216.244.66.245
3 62909 1.92% 31434 1.14% 721272 1.02% 10 0.00% goq2.vshosting.cz
4 33399 1.02% 33353 1.21% 555524 0.78% 800 0.31% toptema.cz
5 5976 0.18% 5780 0.21% 207640 0.29% 28 0.01% 5.61.57.17
6 21783 0.66% 18839 0.68% 207023 0.29% 76 0.03% 194-145-183-34.static.masterinter.net
7 12566 0.38% 8608 0.31% 190013 0.27% 403 0.16% minerva3.fit.vutbr.cz
8 9090 0.28% 3884 0.14% 133922 0.19% 336 0.13% 213.186.1.212
9 8621 0.26% 3655 0.13% 125579 0.18% 351 0.14% 213.186.1.214
10 8397 0.26% 3588 0.13% 125217 0.18% 362 0.14% 213.186.1.203

Top 30 of 10201 Total Referrers
# Hits Referrer
1 2847726 86.89% - (Direct Request)
2 16175 0.49% https://www.google.com/
3 2405 0.07% http://www.rychlerostoucitopol.cz/
4 1582 0.05% https://www.google.cz/
5 1497 0.05% https://7ooo.ru/
6 967 0.03% https://www.tretiruka.cz/
7 829 0.03% https://search.seznam.cz/
8 624 0.02% https://www.google.com
9 597 0.02% http://www.calla.cz/
10 294 0.01% https://www.google.com/blank.html
11 212 0.01% https://www.bing.com/
12 208 0.01% http://energetika.cz/
13 195 0.01% https://googleads.g.doubleclick.net/pagead/ads
14 184 0.01% https://www.zasnivnice.cz/uvod.htm
15 175 0.01% https://www.google.cz/blank.html
16 162 0.00% https://www.google.sk/
17 160 0.00% http://m.tretiruka.cz/
18 159 0.00% http://calla.cz/
19 144 0.00% https://cse.google.cz/cse
20 123 0.00% https://www.google.cz/url
21 121 0.00% http://www.rychlerostoucitopol.cz/21-o-japonskem-topolu/
22 117 0.00% http://www.ecogas.cz/
23 109 0.00% https://odiscus.com/
24 97 0.00% https://www.google.com/url
25 83 0.00% https://scholar.google.com/
26 82 0.00% http://calla.ecn.cz/
27 81 0.00% http://www.1.cz/s/Biodiesel companies ltd mail/
28 78 0.00% http://baidu.com/
29 77 0.00% http://www.rychlerostoucitopol.cz/kontakt/mail/
30 74 0.00% http://www.rychlerostoucitopol.cz/30-cenik/

Top 20 of 84 Total Search Strings
# Hits Search String
1 3 3.26% hoval agrolyt
2 3 3.26% https://biom.cz/cz/odborne-clanky/kompostovani-zbytkove-biomasy
3 2 2.17% jake organické hnojivo ma nejmene stabilnich organickych latek
4 2 2.17% pomer v kompostu
5 2 2.17% syntezni nafta
6 2 2.17% tereos anti covid
7 1 1.09% 739025106
8 1 1.09% anaerobni fermentace
9 1 1.09% biologický odpad z kuchyne
10 1 1.09% biomasa
11 1 1.09% biopesticid
12 1 1.09% bioplynová stanice bílov
13 1 1.09% bioplynová stánice havlíčkův brod
14 1 1.09% bioplynové stanice
15 1 1.09% cirok cerveny
16 1 1.09% cirok let po sobě
17 1 1.09% cyklus pro humus
18 1 1.09% dokonalé spalování
19 1 1.09% dopad energetickych plodin
20 1 1.09% ekomonitor

Top 15 of 447 Total User Agents
# Hits User Agent
1 1093388 33.36% Search indexing robots
2 592599 18.08% Mozilla/5.0
3 33399 1.02% netTool/0.0.0.2
4 17824 0.54% MSIE 6.0
5 11085 0.34% FeedOnFeeds/0.1.9 (+http://minutillo.com/steve/feedonfeeds/)
6 8228 0.25% Python-urllib/3.6
7 5356 0.16% heritrix/3.4
8 4351 0.13% Wget/1.19.4 (linux-gnu)
9 2878 0.09% Wget/1.14 (linux-gnu)
10 2810 0.09% Nuzzel
11 2601 0.08% um-IC/1.0
12 2238 0.07% Mediapartners-Google
13 2194 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 2097 0.06% Windows-RSS-Platform/2.0 (IE 11.0; Windows NT 10.0)
15 1606 0.05% Re-re Studio (+http://2re.site/)

Usage by Country for April 2020

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 2016941 61.54% 1763773 64.03% 46400323 65.32% Czech Republic
2 644715 19.67% 520722 18.90% 10690550 15.05% Commercial (com)
3 275016 8.39% 218398 7.93% 7163190 10.08% Unresolved/Unknown
4 147049 4.49% 108508 3.94% 1090050 1.53% Germany
5 132901 4.05% 99638 3.62% 3314308 4.67% Network (net)
6 22383 0.68% 20023 0.73% 977980 1.38% Slovakia
7 15182 0.46% 10849 0.39% 846163 1.19% European Union
8 5586 0.17% 2753 0.10% 27266 0.04% United Kingdom
9 5450 0.17% 4001 0.15% 166234 0.23% Poland
10 2038 0.06% 1468 0.05% 29411 0.04% Non-Profit (org)
11 1434 0.04% 712 0.03% 29031 0.04% Colombia
12 1282 0.04% 792 0.03% 22889 0.03% Hungary
13 989 0.03% 622 0.02% 8836 0.01% Brazil
14 954 0.03% 477 0.02% 84002 0.12% Tokelau
15 680 0.02% 645 0.02% 11518 0.02% Austria
16 467 0.01% 429 0.02% 7386 0.01% Ind. Contact Data (tel)
17 460 0.01% 397 0.01% 25495 0.04% Ukraine
18 341 0.01% 312 0.01% 3019 0.00% Lithuania
19 325 0.01% 275 0.01% 8186 0.01% Finland
20 322 0.01% 234 0.01% 21658 0.03% Russian Federation
21 251 0.01% 234 0.01% 3473 0.00% Netherlands
22 217 0.01% 165 0.01% 2866 0.00% Address Routing (arpa)
23 206 0.01% 116 0.00% 29604 0.04% France
24 178 0.01% 149 0.01% 9954 0.01% China
25 178 0.01% 72 0.00% 2275 0.00% Italy
26 164 0.01% 152 0.01% 4676 0.01% Generic TLD (info)
27 148 0.00% 22 0.00% 334 0.00% Greece
28 147 0.00% 43 0.00% 797 0.00% India
29 114 0.00% 109 0.00% 254 0.00% Israel
30 90 0.00% 82 0.00% 969 0.00% New Zealand


Generated by Webalizer Version 2.23