Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 147667 | 135498 | 133934 | 3954 | 23784 | 90596582 | 98851 | 3348364 | 3387473 | 3691697 |
Apr 2022 | 183340 | 170746 | 168244 | 5008 | 29810 | 122311302 | 150254 | 5047326 | 5122386 | 5500219 |
Mar 2022 | 270403 | 256079 | 252531 | 3972 | 25135 | 169347742 | 123145 | 7828475 | 7938473 | 8382497 |
Feb 2022 | 160450 | 145496 | 146838 | 6326 | 21563 | 100212048 | 177147 | 4111471 | 4073888 | 4492624 |
Jan 2022 | 152056 | 137903 | 138646 | 4409 | 26757 | 108346326 | 136684 | 4298038 | 4275004 | 4713739 |
2022 | 590814000 | 686081 | 24633674 | 24797224 | 26780776 | |||||
2021 | ||||||||||
Dec 2021 | 237825 | 222762 | 222431 | 4678 | 21322 | 148655684 | 145044 | 6895388 | 6905627 | 7372594 |
Nov 2021 | 151997 | 135793 | 137922 | 8214 | 23059 | 96375234 | 246449 | 4137670 | 4073807 | 4559932 |
Oct 2021 | 187577 | 172274 | 172126 | 8230 | 23211 | 118453254 | 255158 | 5335909 | 5340502 | 5814898 |
Sep 2021 | 145745 | 130500 | 132931 | 6450 | 21303 | 89565622 | 193524 | 3987936 | 3915017 | 4372373 |
Aug 2021 | 149152 | 133425 | 136748 | 5573 | 19516 | 95569159 | 172790 | 4239198 | 4136197 | 4623731 |
Jul 2021 | 173797 | 152626 | 160864 | 7300 | 18563 | 106503309 | 226323 | 4986786 | 4731419 | 5387733 |
Jun 2021 | 155636 | 138108 | 143180 | 8350 | 19753 | 94835325 | 250517 | 4295425 | 4143251 | 4669091 |
May 2021 | 190060 | 172791 | 173000 | 7839 | 23470 | 147722839 | 243009 | 5363022 | 5356522 | 5891877 |
Apr 2021 | 185619 | 170587 | 169894 | 7395 | 24336 | 112903986 | 221855 | 5096825 | 5117635 | 5568575 |
Mar 2021 | 154759 | 140639 | 139200 | 8630 | 26928 | 103662418 | 267553 | 4315200 | 4359822 | 4797536 |
Feb 2021 | 131505 | 116114 | 117577 | 7933 | 22427 | 78809646 | 222136 | 3292165 | 3251207 | 3682160 |
Jan 2021 | 141941 | 124616 | 128003 | 7971 | 22798 | 100886471 | 247115 | 3968101 | 3863117 | 4400176 |
2021 | 1293942947 | 2691473 | 55913625 | 55194123 | 61140676 | |||||
2020 | ||||||||||
Dec 2020 | 166143 | 148679 | 151574 | 7733 | 19719 | 111596766 | 239736 | 4698814 | 4609065 | 5150453 |
2020 | 111596766 | 239736 | 4698814 | 4609065 | 5150453 | |||||
Totals | 1996353713 | 3617290 | 85246113 | 84600412 | 93071905 | |||||
Generated by Webalizer Version 2.23 |