Usage Statistics for biom.cz

Summary by Month
Generated 22-Mar-2023 05:41 CET

Usage summary for biom.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 133812 119233 121957 9028 19739 70267822 189593 2561115 2503908 2810060
Feb 2023 147838 134648 135565 9601 19234 95091220 268828 3795829 3770150 4139465
Jan 2023 148104 128612 135324 16008 26188 102438491 496249 4195057 3986983 4591230
2023 267797534954670105520011026104111540755
2022
Dec 2022 160266 147716 147902 11489 22608 112868820 356187 4584978 4579199 4968246
Nov 2022 151515 137646 138768 6549 23077 101221796 196494 4163049 4129408 4545471
Oct 2022 201691 186830 186585 5769 27989 137458975 178857 5784159 5791757 6252424
Sep 2022 159989 145657 146253 6548 26507 108203625 196441 4387600 4369715 4799696
Aug 2022 149826 136875 137955 7676 21162 103186865 237975 4276605 4243145 4644609
Jul 2022 178291 165052 165258 8232 20752 122721005 255222 5123008 5116639 5527033
Jun 2022 161345 147706 148229 4678 22214 109354802 140344 4446892 4431196 4840352
May 2022 146940 134530 133707 4260 27312 109525733 132064 4144945 4170430 4555163
Apr 2022 183340 170746 168244 5008 29810 122311302 150254 5047326 5122386 5500219
Mar 2022 270403 256079 252531 3972 25135 169347742 123145 7828475 7938473 8382497
Feb 2022 160450 145496 146838 6326 21563 100212048 177147 4111471 4073888 4492624
Jan 2022 152056 137903 138646 4409 26757 108346326 136684 4298038 4275004 4713739
2022 14047590392280814581965465824124063222073
2021
Dec 2021 237825 222762 222431 4678 21322 148655684 145044 6895388 6905627 7372594
Nov 2021 151997 135793 137922 8214 23059 96375234 246449 4137670 4073807 4559932
Oct 2021 187577 172274 172126 8230 23211 118453254 255158 5335909 5340502 5814898
Sep 2021 145745 130500 132931 6450 21303 89565622 193524 3987936 3915017 4372373
Aug 2021 149152 133425 136748 5573 19516 95569159 172790 4239198 4136197 4623731
Jul 2021 173797 152626 160864 7300 18563 106503309 226323 4986786 4731419 5387733
Jun 2021 155636 138108 143180 8350 19753 94835325 250517 4295425 4143251 4669091
May 2021 190060 172791 173000 7839 23470 147722839 243009 5363022 5356522 5891877
Apr 2021 185619 170587 169894 7395 24336 112903986 221855 5096825 5117635 5568575
Mar 2021 154759 140639 139200 8630 26928 103662418 267553 4315200 4359822 4797536
Feb 2021 131505 116114 117577 7933 22427 78809646 222136 3292165 3251207 3682160
Jan 2021 141941 124616 128003 7971 22798 100886471 247115 3968101 3863117 4400176
2021 12939429472691473559136255519412361140676
2020
Dec 2020 166143 148679 151574 7733 19719 111596766 239736 4698814 4609065 5150453
Nov 2020 137118 120183 122095 7746 24267 87275768 232385 3662856 3605517 4113544
Oct 2020 129886 113691 116071 7734 22449 82402715 239784 3598211 3524444 4026484
Sep 2020 49919 44454 45560 3236 9724 35808089 97092 1366804 1333624 1497583
Aug 2020 113988 99155 101770 8105 18289 73317402 251258 3154883 3073819 3533658
Jul 2020 100803 84414 89676 7111 17294 61362456 220450 2779966 2616853 3124900
Jun 2020 106871 90164 93651 8069 21154 70263797 242093 2809533 2704924 3206149
May 2020 106963 91784 95195 8894 21380 48486013 204584 2189495 2111044 2460149
Apr 2020 109249 91826 95194 8543 24269 71033219 256298 2855836 2754790 3277499
Mar 2020 138075 119990 125578 8531 20913 78455066 264467 3892945 3719702 4280348
Feb 2020 169592 151463 158331 7489 19244 90678103 217193 4591615 4392446 4918196
Jan 2020 196642 179562 183253 8488 27887 113226471 263150 5680870 5566451 6095905
2020 9239058652728490412818284001267945684868
2019
Dec 2019 188994 172181 175288 8676 22007 106682100 268981 5433936 5337627 5858818
Nov 2019 103196 87137 91585 8658 23266 60802908 259756 2747565 2614112 3095905
Oct 2019 109792 94851 98531 8149 21021 64262248 252642 3054486 2940387 3403554
Sep 2019 101223 87003 90290 8219 17671 59373344 246595 2708722 2610118 3036713
Aug 2019 92551 76376 82348 8044 16906 57917239 249369 2552802 2367662 2869088
Jul 2019 132415 116276 120698 8232 16868 76258493 255198 3741640 3604568 4104894
Jun 2019 115941 75440 104808 8047 17978 49578463 241429 3144240 2263212 3478243
May 2019 123023 81310 110334 7029 22854 52722096 217905 3420381 2520632 3813741
Apr 2019 171071 107111 158087 7845 22476 64127696 235357 4742627 3213353 5132146
Mar 2019 157128 97840 144262 7643 22946 63653424 236933 4472139 3033067 4870976
Feb 2019 199642 122868 186801 6864 20864 67448505 192219 5230445 3440312 5590002
2019 7228265162656384412489833394505045254080
Totals 4613231900 11311831 207192983 197654133 226842452


Generated by Webalizer Version 2.23