Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 339533 | 315072 | 313779 | 21691 | 41078 | 156424639 | 477204 | 6903159 | 6931597 | 7469732 |
Oct 2024 | 541798 | 504388 | 503184 | 40735 | 64807 | 420229234 | 1262791 | 15598709 | 15636047 | 16795767 |
Sep 2024 | 458925 | 413886 | 409902 | 32621 | 43841 | 270770898 | 978638 | 12297075 | 12416602 | 13767755 |
Aug 2024 | 464961 | 420412 | 415418 | 33981 | 58410 | 284670665 | 1053426 | 12877966 | 13032783 | 14413813 |
Jul 2024 | 320515 | 298050 | 296186 | 16188 | 40289 | 211830998 | 501843 | 9181782 | 9239575 | 9935967 |
Jun 2024 | 337727 | 323127 | 319340 | 9236 | 34059 | 237319115 | 277090 | 9580202 | 9693833 | 10131822 |
May 2024 | 433430 | 400906 | 373106 | 26438 | 43346 | 283035888 | 819604 | 11566296 | 12428104 | 13436333 |
Apr 2024 | 357282 | 324928 | 294488 | 25367 | 40356 | 226031645 | 761017 | 8834655 | 9747853 | 10718475 |
Mar 2024 | 315503 | 288009 | 272739 | 17964 | 40674 | 205906678 | 556905 | 8454932 | 8928293 | 9780616 |
Feb 2024 | 175610 | 160407 | 158047 | 8227 | 47979 | 131507954 | 238597 | 4583386 | 4651821 | 5092693 |
Jan 2024 | 173553 | 159335 | 155974 | 8958 | 44136 | 127945052 | 277726 | 4835213 | 4939404 | 5380169 |
2024 | 2555672766 | 7204841 | 104713375 | 107645912 | 116923142 | |||||
2023 | ||||||||||
Dec 2023 | 189738 | 172536 | 167398 | 11775 | 43591 | 135386365 | 365043 | 5189360 | 5348634 | 5881904 |
Nov 2023 | 248896 | 229291 | 213626 | 13049 | 35186 | 177448017 | 391470 | 6408800 | 6878742 | 7466901 |
Oct 2023 | 287504 | 268739 | 255790 | 11483 | 34543 | 210940144 | 355977 | 7929496 | 8330926 | 8912641 |
Sep 2023 | 186907 | 173125 | 172786 | 5473 | 23257 | 132795779 | 164205 | 5183590 | 5193774 | 5607214 |
Aug 2023 | 135585 | 120621 | 120098 | 5117 | 17038 | 111654302 | 158639 | 3723049 | 3739253 | 4203151 |
Jul 2023 | 135460 | 119878 | 120113 | 6191 | 18342 | 115692089 | 191932 | 3723503 | 3716246 | 4199270 |
Jun 2023 | 140149 | 126816 | 128634 | 7965 | 22066 | 108531741 | 238972 | 3859026 | 3804506 | 4204483 |
May 2023 | 149354 | 135038 | 137429 | 9448 | 22274 | 113352574 | 292903 | 4260310 | 4186188 | 4629981 |
Apr 2023 | 139883 | 124401 | 127818 | 9209 | 22940 | 98120405 | 276270 | 3834543 | 3732031 | 4196497 |
Mar 2023 | 134858 | 120229 | 122976 | 9053 | 26389 | 103896590 | 280643 | 3812274 | 3727120 | 4180623 |
Feb 2023 | 147838 | 134648 | 135565 | 9601 | 19234 | 95091220 | 268828 | 3795829 | 3770150 | 4139465 |
Jan 2023 | 148104 | 128612 | 135324 | 16008 | 26188 | 102438491 | 496249 | 4195057 | 3986983 | 4591230 |
2023 | 1505347717 | 3481131 | 55914837 | 56414553 | 62213360 | |||||
2022 | ||||||||||
Dec 2022 | 160266 | 147716 | 147902 | 11489 | 22608 | 112868820 | 356187 | 4584978 | 4579199 | 4968246 |
Nov 2022 | 151515 | 137646 | 138768 | 6549 | 23077 | 101221796 | 196494 | 4163049 | 4129408 | 4545471 |
Oct 2022 | 201691 | 186830 | 186585 | 5769 | 27989 | 137458975 | 178857 | 5784159 | 5791757 | 6252424 |
Sep 2022 | 159989 | 145657 | 146253 | 6548 | 26507 | 108203625 | 196441 | 4387600 | 4369715 | 4799696 |
Aug 2022 | 149826 | 136875 | 137955 | 7676 | 21162 | 103186865 | 237975 | 4276605 | 4243145 | 4644609 |
Jul 2022 | 178291 | 165052 | 165258 | 8232 | 20752 | 122721005 | 255222 | 5123008 | 5116639 | 5527033 |
Jun 2022 | 161345 | 147706 | 148229 | 4678 | 22214 | 109354802 | 140344 | 4446892 | 4431196 | 4840352 |
May 2022 | 146940 | 134530 | 133707 | 4260 | 27312 | 109525733 | 132064 | 4144945 | 4170430 | 4555163 |
Apr 2022 | 183340 | 170746 | 168244 | 5008 | 29810 | 122311302 | 150254 | 5047326 | 5122386 | 5500219 |
Mar 2022 | 270403 | 256079 | 252531 | 3972 | 25135 | 169347742 | 123145 | 7828475 | 7938473 | 8382497 |
Feb 2022 | 160450 | 145496 | 146838 | 6326 | 21563 | 100212048 | 177147 | 4111471 | 4073888 | 4492624 |
Jan 2022 | 152056 | 137903 | 138646 | 4409 | 26757 | 108346326 | 136684 | 4298038 | 4275004 | 4713739 |
2022 | 1404759039 | 2280814 | 58196546 | 58241240 | 63222073 | |||||
2021 | ||||||||||
Dec 2021 | 237825 | 222762 | 222431 | 4678 | 21322 | 148655684 | 145044 | 6895388 | 6905627 | 7372594 |
Nov 2021 | 151997 | 135793 | 137922 | 8214 | 23059 | 96375234 | 246449 | 4137670 | 4073807 | 4559932 |
Oct 2021 | 187577 | 172274 | 172126 | 8230 | 23211 | 118453254 | 255158 | 5335909 | 5340502 | 5814898 |
Sep 2021 | 145745 | 130500 | 132931 | 6450 | 21303 | 89565622 | 193524 | 3987936 | 3915017 | 4372373 |
Aug 2021 | 149152 | 133425 | 136748 | 5573 | 19516 | 95569159 | 172790 | 4239198 | 4136197 | 4623731 |
Jul 2021 | 173797 | 152626 | 160864 | 7300 | 18563 | 106503309 | 226323 | 4986786 | 4731419 | 5387733 |
Jun 2021 | 155636 | 138108 | 143180 | 8350 | 19753 | 94835325 | 250517 | 4295425 | 4143251 | 4669091 |
May 2021 | 190060 | 172791 | 173000 | 7839 | 23470 | 147722839 | 243009 | 5363022 | 5356522 | 5891877 |
Apr 2021 | 185619 | 170587 | 169894 | 7395 | 24336 | 112903986 | 221855 | 5096825 | 5117635 | 5568575 |
Mar 2021 | 154759 | 140639 | 139200 | 8630 | 26928 | 103662418 | 267553 | 4315200 | 4359822 | 4797536 |
Feb 2021 | 131505 | 116114 | 117577 | 7933 | 22427 | 78809646 | 222136 | 3292165 | 3251207 | 3682160 |
Jan 2021 | 141941 | 124616 | 128003 | 7971 | 22798 | 100886471 | 247115 | 3968101 | 3863117 | 4400176 |
2021 | 1293942947 | 2691473 | 55913625 | 55194123 | 61140676 | |||||
2020 | ||||||||||
Dec 2020 | 166143 | 148679 | 151574 | 7733 | 19719 | 111596766 | 239736 | 4698814 | 4609065 | 5150453 |
Nov 2020 | 137118 | 120183 | 122095 | 7746 | 24267 | 87275768 | 232385 | 3662856 | 3605517 | 4113544 |
Oct 2020 | 129886 | 113691 | 116071 | 7734 | 22449 | 82402715 | 239784 | 3598211 | 3524444 | 4026484 |
2020 | 281275249 | 711905 | 11959881 | 11739026 | 13290481 | |||||
Totals | 7040997718 | 16370164 | 286698264 | 289234854 | 316789732 | |||||
Generated by Webalizer Version 2.23 |